c Compute
8 Generation 8
g Graviton (Arm)
.
2xlarge 8 vCPU · 16 GiB
8 vCPU
16 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $233 | $2,795 | ||
Reserved, 1 yr No upfront, this size and region | $153 | $1,842 | −34% | |
Reserved, 3 yr No upfront, this size and region | $102 | $1,228 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $903 a year per instance.
Asia Pacific (Mumbai) $158 Asia Pacific (Hyderabad) $158 Asia Pacific (Malaysia) $227 Asia Pacific (Thailand) $227 US East (Ohio) $232 US East (N. Virginia) $233 US West (Oregon) $233 Europe (Stockholm) $248 Europe (Spain) $249 Europe (Ireland) $249 Canada (Central) $254 Canada West (Calgary) $254 Israel (Tel Aviv) $261 Asia Pacific (Seoul) $262 Asia Pacific (Taipei) $263 Europe (Frankfurt) $265 Asia Pacific (Jakarta) $268
Asia Pacific (Singapore) $268 Europe (Milan) $275 Europe (London) $276 Europe (Paris) $276 AWS GovCloud (US-East) $279 AWS GovCloud (US-West) $279 US West (N. California) $289 Europe (Zurich) $291 Asia Pacific (Osaka) $292 Asia Pacific (Tokyo) $292 Asia Pacific (Hong Kong) $292 Asia Pacific (Melbourne) $303 Asia Pacific (Sydney) $303 Africa (Cape Town) $311 Asia Pacific (New Zealand) $318 South America (São Paulo) $357
Not offered in Central , UAE , Bahrain .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8g.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $149 | −36% | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $199 | −15% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $212 | −9% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $223 | −4% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $224 | −4% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $225 | −3% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $233 | — | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $248 | +6% | |
| c5.2xlarge | Xeon Skylake | EBS only | $248 | +7% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $248 | +7% | |
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $251 | +8% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $252 | +8% | |
| c9g.2xlarge | Graviton5 | EBS only | $254 | +9% | ||
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $260 | +12% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $261 | +12% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $265 | +14% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $274 | +17% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $280 | +20% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $286 | +23% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $294 | +26% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $300 | +29% | |
| c9gd.2xlarge | Graviton5 | 474 GB NVMe | $312 | +34% | ||
| c8a.2xlarge | EPYC Turin | EBS only | $315 | +35% | ||
| c8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $324 | +39% | ||
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $331 | +42% | |
| c8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $346 | +49% | |
| c8gn.2xlarge | Graviton4 | EBS only | $346 | +49% | ||
| c7gn.2xlarge | Graviton3 | Gen 7 | EBS only | $364 | +56% | |
| c8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $397 | +71% | |
| c8in.2xlarge | Xeon Granite Rapids | EBS only | $397 | +71% | ||
| c8ine.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $497 | +113% |
Specifications
- API name
- c8g.2xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.7 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None