8 vCPU
16 GiB
EBS only
Up to 26.667 Gbps
Up to 25 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $397 | $4,768 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in Ohio , N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8ib.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $0.2040 | −63% | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.2720 | −50% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.2900 | −47% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.3060 | −44% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.3072 | −44% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $0.3080 | −43% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.3190 | −41% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3392 | −38% | |
| c5.2xlarge | Xeon Skylake | EBS only | $0.3400 | −38% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3400 | −38% | |
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $0.3440 | −37% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3456 | −37% | |
| c9g.2xlarge | Graviton5 | EBS only | $0.3478 | −36% | ||
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.3561 | −35% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3570 | −34% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.3629 | −33% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $0.3748 | −31% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $0.3840 | −29% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.3919 | −28% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.4032 | −26% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.4106 | −25% | |
| c9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.4272 | −22% | ||
| c8a.2xlarge | EPYC Turin | EBS only | $0.4311 | −21% | ||
| c8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.4435 | −19% | ||
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4536 | −17% | |
| c8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4740 | −13% | |
| c8gn.2xlarge | Graviton4 | EBS only | $0.4740 | −13% | ||
| c7gn.2xlarge | Graviton3 | Gen 7 | EBS only | $0.4992 | −8% | |
| c8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.5443 | — | |
| c8in.2xlarge | Xeon Granite Rapids | EBS only | $0.5443 | 0% | ||
| c8ine.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.6804 | +25% |
Specifications
- API name
- c8ib.2xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 26.667 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None