c Compute
5 Generation 5
d Local NVMe
.
2xlarge 8 vCPU · 16 GiB
8 vCPU
16 GiB
200 GB NVMe
Up to 10 Gbps
Up to 2.25 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $280 | $3,364 | ||
Reserved, 1 yr No upfront, this size and region | $177 | $2,120 | −37% | |
Reserved, 3 yr No upfront, this size and region | $118 | $1,410 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $0.3840 US East (Ohio) $0.3840 US West (Oregon) $0.3840 Asia Pacific (Mumbai) $0.3960 Asia Pacific (Hyderabad) $0.3960 Europe (Stockholm) $0.4160 Canada (Central) $0.4240 Europe (Spain) $0.4360 Europe (Ireland) $0.4360 Asia Pacific (Seoul) $0.4400 Europe (Frankfurt) $0.4440 Asia Pacific (Singapore) $0.4480 Asia Pacific (Jakarta) $0.4480 Europe (Milan) $0.4560 Israel (Tel Aviv) $0.4580
Europe (London) $0.4600 Europe (Paris) $0.4600 AWS GovCloud (US-East) $0.4640 AWS GovCloud (US-West) $0.4640 Middle East (UAE) $0.4800 Middle East (Bahrain) $0.4800 US West (N. California) $0.4800 Asia Pacific (Tokyo) $0.4880 Asia Pacific (Osaka) $0.4880 Europe (Zurich) $0.4880 Asia Pacific (Hong Kong) $0.4920 Asia Pacific (Sydney) $0.5040 Asia Pacific (Melbourne) $0.5040 Africa (Cape Town) $0.5200 South America (São Paulo) $0.5960
Not offered in Calgary , Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c5d.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $0.2040 | −47% | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.2720 | −29% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.2900 | −24% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.3060 | −20% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.3072 | −20% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $0.3080 | −20% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.3190 | −17% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3392 | −12% | |
| c5.2xlarge | Xeon Skylake | EBS only | $0.3400 | −11% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3400 | −11% | |
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $0.3440 | −10% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3456 | −10% | |
| c9g.2xlarge | Graviton5 | EBS only | $0.3478 | −9% | ||
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.3561 | −7% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3570 | −7% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.3629 | −5% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $0.3748 | −2% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $0.3840 | — | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.3919 | +2% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.4032 | +5% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.4106 | +7% | |
| c9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.4272 | +11% | ||
| c8a.2xlarge | EPYC Turin | EBS only | $0.4311 | +12% | ||
| c8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.4435 | +16% | ||
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4536 | +18% | |
| c8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4740 | +23% | |
| c8gn.2xlarge | Graviton4 | EBS only | $0.4740 | +23% | ||
| c7gn.2xlarge | Graviton3 | Gen 7 | EBS only | $0.4992 | +30% | |
| c8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.5443 | +42% | |
| c8in.2xlarge | Xeon Granite Rapids | EBS only | $0.5443 | +42% | ||
| c8ine.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.6804 | +77% |
Specifications
- API name
- c5d.2xlarge
- Processor
- Intel Xeon Platinum 8124M
- Local storage
- 1 × 200 GB NVMe
- Family
- Compute optimized
- Clock speed
- 3.4 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.25 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None