8 vCPU
16 GiB
475 GB NVMe
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $265 | $3,179 | ||
Reserved, 1 yr No upfront, this size and region | $167 | $2,003 | −37% | |
Reserved, 3 yr No upfront, this size and region | $111 | $1,328 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $1,161 a year per instance.
Not offered in Calgary , Central , Milan , Hyderabad , Melbourne , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c7gd.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $0.2040 | −44% | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.2720 | −25% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.2900 | −20% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.3060 | −16% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.3072 | −15% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $0.3080 | −15% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.3190 | −12% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3392 | −7% | |
| c5.2xlarge | Xeon Skylake | EBS only | $0.3400 | −6% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3400 | −6% | |
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $0.3440 | −5% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3456 | −5% | |
| c9g.2xlarge | Graviton5 | EBS only | $0.3478 | −4% | ||
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.3561 | −2% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3570 | −2% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.3629 | — | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $0.3748 | +3% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $0.3840 | +6% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.3919 | +8% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.4032 | +11% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.4106 | +13% | |
| c9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.4272 | +18% | ||
| c8a.2xlarge | EPYC Turin | EBS only | $0.4311 | +19% | ||
| c8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.4435 | +22% | ||
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4536 | +25% | |
| c8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4740 | +31% | |
| c8gn.2xlarge | Graviton4 | EBS only | $0.4740 | +31% | ||
| c7gn.2xlarge | Graviton3 | Gen 7 | EBS only | $0.4992 | +38% | |
| c8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.5443 | +50% | |
| c8in.2xlarge | Xeon Granite Rapids | EBS only | $0.5443 | +50% | ||
| c8ine.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.6804 | +87% |
Specifications
- API name
- c7gd.2xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- 1 × 475 GB NVMe
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None