c Compute
7 Generation 7
g Graviton (Arm)
.
4xlarge 16 vCPU · 32 GiB
16 vCPU
32 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $423 | $5,081 | ||
Reserved, 1 yr No upfront, this size and region | $279 | $3,348 | −34% | |
Reserved, 3 yr No upfront, this size and region | $186 | $2,233 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $1,642 a year per instance.
Asia Pacific (Mumbai) $0.3926 Asia Pacific (Hyderabad) $0.3926 Asia Pacific (Malaysia) $0.5664 Asia Pacific (Thailand) $0.5664 US East (Ohio) $0.5781 US East (N. Virginia) $0.5800 US West (Oregon) $0.5800 Mexico (Central) $0.6090 Europe (Stockholm) $0.6189 Europe (Spain) $0.6200 Europe (Ireland) $0.6202 Canada (Central) $0.6325 Canada West (Calgary) $0.6325 Israel (Tel Aviv) $0.6512 Asia Pacific (Seoul) $0.6528 Asia Pacific (Taipei) $0.6549 Europe (Frankfurt) $0.6596
Asia Pacific (Singapore) $0.6664 Asia Pacific (Jakarta) $0.6664 Europe (Milan) $0.6852 Europe (London) $0.6869 Europe (Paris) $0.6869 AWS GovCloud (US-East) $0.6936 AWS GovCloud (US-West) $0.6936 Middle East (Bahrain) $0.7181 US West (N. California) $0.7208 Europe (Zurich) $0.7256 Asia Pacific (Osaka) $0.7276 Asia Pacific (Tokyo) $0.7277 Asia Pacific (Hong Kong) $0.7280 Asia Pacific (Sydney) $0.7549 Africa (Cape Town) $0.7752 Asia Pacific (New Zealand) $0.7926 South America (São Paulo) $0.8886
Not offered in Melbourne , UAE .
Same shape, other families
Every instance with 16 vCPU · 32 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c7g.4xlarge | |
|---|---|---|---|---|---|---|
| a1.4xlarge | Graviton | EBS only | $0.4080 | −30% | ||
| a1.metal | Graviton | EBS only | $0.4080 | −30% | ||
| c6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.5440 | −6% | |
| c7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.5800 | — | |
| c6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.6120 | +6% | |
| c6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.6144 | +6% | |
| c5a.4xlarge | EPYC Rome | Gen 5 | EBS only | $0.6160 | +6% | |
| c8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.6381 | +10% | |
| c7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.6783 | +17% | |
| c5.4xlarge | Xeon Skylake | EBS only | $0.6800 | +17% | ||
| c6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6800 | +17% | |
| c5ad.4xlarge | EPYC Rome | Gen 5 | 600 GB NVMe | $0.6880 | +19% | |
| c6gn.4xlarge | Graviton2 | Gen 6 | EBS only | $0.6912 | +19% | |
| c9g.4xlarge | Graviton5 | EBS only | $0.6955 | +20% | ||
| c8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $0.7122 | +23% | ||
| c7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7140 | +23% | |
| c7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.7258 | +25% | |
| c8i.4xlarge | Xeon Granite Rapids | EBS only | $0.7497 | +29% | ||
| c5d.4xlarge | Xeon Skylake | Gen 5 | 400 GB NVMe | $0.7680 | +32% | |
| c8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $0.7838 | +35% | |
| c6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.8064 | +39% | |
| c7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.8211 | +42% | |
| c9gd.4xlarge | Graviton5 | 950 GB NVMe | $0.8544 | +47% | ||
| c8a.4xlarge | EPYC Turin | EBS only | $0.8622 | +49% | ||
| c8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $0.8870 | +53% | ||
| c6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.9072 | +56% | |
| c8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $0.9480 | +63% | |
| c8gn.4xlarge | Graviton4 | EBS only | $0.9480 | +63% | ||
| c7gn.4xlarge | Graviton3 | Gen 7 | EBS only | $0.9984 | +72% | |
| c8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.089 | +88% | |
| c8in.4xlarge | Xeon Granite Rapids | EBS only | $1.089 | +88% | ||
| c8ine.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.361 | +135% |
Specifications
- API name
- c7g.4xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 32 GiB
- GPUs
- None