c Compute
6 Generation 6
i Intel
n Network boost
.
4xlarge 16 vCPU · 32 GiB
16 vCPU
32 GiB
EBS only
Up to 50 Gbps
Up to 25 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $662 | $7,947 | ||
Reserved, 1 yr No upfront, this size and region | $417 | $5,007 | −37% | |
Reserved, 3 yr No upfront, this size and region | $240 | $2,886 | −64% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from N. Virginia would save $191 a year per instance.
Asia Pacific (Malaysia) $0.8854 Asia Pacific (Thailand) $0.8854 Asia Pacific (Hyderabad) $0.9064 Asia Pacific (Mumbai) $0.9072 US East (N. Virginia) $0.9072 US East (Ohio) $0.9072 US West (Oregon) $0.9072 Mexico (Central) $0.9526 Europe (Stockholm) $0.9744 Canada (Central) $0.9912 Canada West (Calgary) $0.9912 Europe (Spain) $1.024 Asia Pacific (Seoul) $1.025 Europe (Ireland) $1.025 Asia Pacific (Taipei) $1.028 Europe (Frankfurt) $1.033 Asia Pacific (Singapore) $1.042 Asia Pacific (Jakarta) $1.042
Europe (London) $1.075 Europe (Paris) $1.075 Israel (Tel Aviv) $1.076 Europe (Milan) $1.084 AWS GovCloud (US-East) $1.092 AWS GovCloud (US-West) $1.092 Middle East (Bahrain) $1.126 Middle East (UAE) $1.126 US West (N. California) $1.134 Europe (Zurich) $1.138 Asia Pacific (Osaka) $1.142 Asia Pacific (Tokyo) $1.142 Asia Pacific (Melbourne) $1.184 Asia Pacific (Sydney) $1.184 Asia Pacific (Hong Kong) $1.201 Africa (Cape Town) $1.220 South America (São Paulo) $1.394
Not offered in New Zealand .
Same shape, other families
Every instance with 16 vCPU · 32 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c6in.4xlarge | |
|---|---|---|---|---|---|---|
| a1.4xlarge | Graviton | EBS only | $0.4080 | −55% | ||
| a1.metal | Graviton | EBS only | $0.4080 | −55% | ||
| c6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.5440 | −40% | |
| c7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.5800 | −36% | |
| c6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.6120 | −33% | |
| c6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.6144 | −32% | |
| c5a.4xlarge | EPYC Rome | Gen 5 | EBS only | $0.6160 | −32% | |
| c8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.6381 | −30% | |
| c7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.6783 | −25% | |
| c5.4xlarge | Xeon Skylake | EBS only | $0.6800 | −25% | ||
| c6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6800 | −25% | |
| c5ad.4xlarge | EPYC Rome | Gen 5 | 600 GB NVMe | $0.6880 | −24% | |
| c6gn.4xlarge | Graviton2 | Gen 6 | EBS only | $0.6912 | −24% | |
| c9g.4xlarge | Graviton5 | EBS only | $0.6955 | −23% | ||
| c8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $0.7122 | −21% | ||
| c7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7140 | −21% | |
| c7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.7258 | −20% | |
| c8i.4xlarge | Xeon Granite Rapids | EBS only | $0.7497 | −17% | ||
| c5d.4xlarge | Xeon Skylake | Gen 5 | 400 GB NVMe | $0.7680 | −15% | |
| c8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $0.7838 | −14% | |
| c6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.8064 | −11% | |
| c7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.8211 | −9% | |
| c9gd.4xlarge | Graviton5 | 950 GB NVMe | $0.8544 | −6% | ||
| c8a.4xlarge | EPYC Turin | EBS only | $0.8622 | −5% | ||
| c8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $0.8870 | −2% | ||
| c6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.9072 | — | |
| c8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $0.9480 | +4% | |
| c8gn.4xlarge | Graviton4 | EBS only | $0.9480 | +4% | ||
| c7gn.4xlarge | Graviton3 | Gen 7 | EBS only | $0.9984 | +10% | |
| c8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.089 | +20% | |
| c8in.4xlarge | Xeon Granite Rapids | EBS only | $1.089 | +20% | ||
| c8ine.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.361 | +50% |
Specifications
- API name
- c6in.4xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.5 GHz
- Network
- Up to 50 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 16
- Memory
- 32 GiB
- GPUs
- None