c Compute
6 Generation 6
g Graviton (Arm)
n Network boost
.
4xlarge 16 vCPU · 32 GiB
16 vCPU
32 GiB
EBS only
25 Gbps
9.5 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $505 | $6,055 | ||
Reserved, 1 yr No upfront, this size and region | $318 | $3,822 | −37% | |
Reserved, 3 yr No upfront, this size and region | $217 | $2,599 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from N. Virginia would save $157 a year per instance.
Asia Pacific (Malaysia) $0.6733 Asia Pacific (Thailand) $0.6733 US East (N. Virginia) $0.6912 US East (Ohio) $0.6912 US West (Oregon) $0.6912 Asia Pacific (Mumbai) $0.6920 Mexico (Central) $0.7258 Europe (Stockholm) $0.7440 Canada (Central) $0.7568 Canada West (Calgary) $0.7568 Asia Pacific (Seoul) $0.7800 Europe (Ireland) $0.7808 Asia Pacific (Taipei) $0.7848 Europe (Frankfurt) $0.7888 Asia Pacific (Singapore) $0.7920
Asia Pacific (Jakarta) $0.7936 Israel (Tel Aviv) $0.8198 Europe (London) $0.8200 Europe (Paris) $0.8200 Europe (Milan) $0.8256 AWS GovCloud (US-East) $0.8320 AWS GovCloud (US-West) $0.8320 Middle East (Bahrain) $0.8576 US West (N. California) $0.8640 Asia Pacific (Tokyo) $0.8720 Asia Pacific (Osaka) $0.8738 Asia Pacific (Sydney) $0.9040 Asia Pacific (Hong Kong) $0.9160 Asia Pacific (New Zealand) $0.9493 South America (São Paulo) $1.064
Not offered in Zurich , Spain , Hyderabad , Melbourne , UAE , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 32 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c6gn.4xlarge | |
|---|---|---|---|---|---|---|
| a1.4xlarge | Graviton | EBS only | $0.4080 | −41% | ||
| a1.metal | Graviton | EBS only | $0.4080 | −41% | ||
| c6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.5440 | −21% | |
| c7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.5800 | −16% | |
| c6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.6120 | −11% | |
| c6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.6144 | −11% | |
| c5a.4xlarge | EPYC Rome | Gen 5 | EBS only | $0.6160 | −11% | |
| c8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.6381 | −8% | |
| c7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.6783 | −2% | |
| c5.4xlarge | Xeon Skylake | EBS only | $0.6800 | −2% | ||
| c6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6800 | −2% | |
| c5ad.4xlarge | EPYC Rome | Gen 5 | 600 GB NVMe | $0.6880 | 0% | |
| c6gn.4xlarge | Graviton2 | Gen 6 | EBS only | $0.6912 | — | |
| c9g.4xlarge | Graviton5 | EBS only | $0.6955 | +1% | ||
| c8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $0.7122 | +3% | ||
| c7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7140 | +3% | |
| c7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.7258 | +5% | |
| c8i.4xlarge | Xeon Granite Rapids | EBS only | $0.7497 | +8% | ||
| c5d.4xlarge | Xeon Skylake | Gen 5 | 400 GB NVMe | $0.7680 | +11% | |
| c8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $0.7838 | +13% | |
| c6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.8064 | +17% | |
| c7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.8211 | +19% | |
| c9gd.4xlarge | Graviton5 | 950 GB NVMe | $0.8544 | +24% | ||
| c8a.4xlarge | EPYC Turin | EBS only | $0.8622 | +25% | ||
| c8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $0.8870 | +28% | ||
| c6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.9072 | +31% | |
| c8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $0.9480 | +37% | |
| c8gn.4xlarge | Graviton4 | EBS only | $0.9480 | +37% | ||
| c7gn.4xlarge | Graviton3 | Gen 7 | EBS only | $0.9984 | +44% | |
| c8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.089 | +57% | |
| c8in.4xlarge | Xeon Granite Rapids | EBS only | $1.089 | +57% | ||
| c8ine.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.361 | +97% |
Specifications
- API name
- c6gn.4xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- 25 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 9.5 Gbps
- vCPUs
- 16
- Memory
- 32 GiB
- GPUs
- None