2 vCPU
4 GiB
EBS only
Up to 6.25 Gbps
Up to 5 Gbps
x86_64
Every way to pay
Prices in London. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $41.35 | $496 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from London would save $59 a year per instance.
Not offered in Calgary , Central , US-East , US-West , Zurich , Stockholm , Milan , Spain , Jakarta , Melbourne , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in London, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t8i.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $27.45 | −34% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $31.03 | −25% | |
| t3.medium | Xeon Skylake | EBS only | $34.46 | −17% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $37.96 | −8% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $41.35 | — | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $58.98 | +43% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $62.71 | +52% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $66.36 | +60% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $66.43 | +61% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $67.16 | +62% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $68.94 | +67% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $73.55 | +78% | |
| c5.large | Xeon Skylake | EBS only | $73.73 | +78% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $73.73 | +78% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $74.82 | +81% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $77.22 | +87% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.42 | +87% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $79.35 | +92% | |
| c8i.large | Xeon Granite Rapids | EBS only | $81.29 | +97% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $83.95 | +103% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $85.67 | +107% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $88.15 | +113% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $89.03 | +115% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $98.11 | +137% | |
| c8gn.large | Graviton4 | EBS only | $102 | +148% | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $108 | +161% |
Specifications
- API name
- t8i.medium
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 6.25 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 5 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None