2 vCPU
4 GiB
EBS only
Up to 6.25 Gbps
Up to 5 Gbps
x86_64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $46.25 | $555 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Sydney would save $118 a year per instance.
Not offered in Calgary , Central , US-East , US-West , Zurich , Stockholm , Milan , Spain , Jakarta , Melbourne , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t8i.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $30.95 | −33% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $34.67 | −25% | |
| t3.medium | Xeon Skylake | EBS only | $38.54 | −17% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $42.63 | −8% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $46.25 | — | |
| a1.large | Graviton | EBS only | $48.62 | +5% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $64.82 | +40% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $68.91 | +49% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $72.93 | +58% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $73.00 | +58% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $73.73 | +59% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $75.77 | +64% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $80.83 | +75% | |
| c5.large | Xeon Skylake | EBS only | $81.03 | +75% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $81.03 | +75% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $82.49 | +78% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $82.49 | +78% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $84.87 | +83% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $85.08 | +84% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $86.94 | +88% | |
| c8i.large | Xeon Granite Rapids | EBS only | $89.34 | +93% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $91.98 | +99% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $93.88 | +103% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $96.58 | +109% | |
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $106 | +130% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $108 | +134% | |
| c8gn.large | Graviton4 | EBS only | $113 | +144% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $130 | +180% |
Specifications
- API name
- t8i.medium
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 6.25 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 5 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None