t Burstable
4 Generation 4
g Graviton (Arm)
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $49.06 | $589 | ||
Reserved, 1 yr No upfront, this size and region | $30.73 | $369 | −37% | |
Reserved, 3 yr No upfront, this size and region | $21.17 | $254 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $196 a year per instance.
Asia Pacific (Mumbai) $0.0448 Asia Pacific (Hyderabad) $0.0448 US East (N. Virginia) $0.0672 US East (Ohio) $0.0672 US West (Oregon) $0.0672 Europe (Stockholm) $0.0688 Mexico (Central) $0.0706 Canada (Central) $0.0736 Canada West (Calgary) $0.0736 Europe (Spain) $0.0736 Europe (Ireland) $0.0736 Europe (London) $0.0752 Europe (Paris) $0.0752 Asia Pacific (Malaysia) $0.0763 Asia Pacific (Thailand) $0.0763 Europe (Frankfurt) $0.0768 Europe (Milan) $0.0768 Israel (Tel Aviv) $0.0773
Asia Pacific (Taipei) $0.0778 AWS GovCloud (US-East) $0.0784 AWS GovCloud (US-West) $0.0784 US West (N. California) $0.0800 Middle East (Bahrain) $0.0803 Middle East (UAE) $0.0816 Asia Pacific (Seoul) $0.0832 Europe (Zurich) $0.0845 Asia Pacific (Singapore) $0.0848 Asia Pacific (Sydney) $0.0848 Asia Pacific (Jakarta) $0.0848 Asia Pacific (Melbourne) $0.0848 Asia Pacific (Tokyo) $0.0864 Africa (Cape Town) $0.0867 Asia Pacific (Osaka) $0.0870 Asia Pacific (New Zealand) $0.0891 Asia Pacific (Hong Kong) $0.0928 South America (São Paulo) $0.1072
Same shape, other families
Every instance with 2 vCPU · 8 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t4g.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0672 | — | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0752 | +12% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0770 | +15% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0816 | +21% | |
| t3.large | Xeon Skylake | EBS only | $0.0832 | +24% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0860 | +28% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0864 | +29% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0898 | +34% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0904 | +35% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0928 | +38% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0958 | +43% | |
| m5.large | Xeon Skylake | EBS only | $0.0960 | +43% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0960 | +43% | |
| m9g.large | Graviton5 | EBS only | $0.0978 | +46% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.1000 | +49% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $0.1006 | +50% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1008 | +50% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1030 | +53% | |
| m8i.large | Xeon Granite Rapids | EBS only | $0.1058 | +58% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1068 | +59% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1130 | +68% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1153 | +72% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1159 | +73% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1187 | +77% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1190 | +77% | |
| m8a.large | EPYC Turin | EBS only | $0.1217 | +81% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $0.1257 | +87% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1305 | +94% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1360 | +102% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1392 | +107% | |
| m8gb.large | Graviton4 | Gen 8 | EBS only | $0.1455 | +117% | |
| m8gn.large | Graviton4 | Gen 8 | EBS only | $0.1455 | +117% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1591 | +137% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1652 | +146% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1671 | +149% | |
| m8in.large | Xeon Granite Rapids | EBS only | $0.1671 | +149% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.1819 | +171% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $0.1909 | +184% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $0.1909 | +184% | ||
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $0.2020 | +201% | |
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $0.2065 | +207% | |
| m8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.2089 | +211% |
Specifications
- API name
- t4g.large
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None