2 vCPU
8 GiB
EBS only
Low to Moderate
—
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $67.74 | $813 | ||
Reserved, 1 yr No upfront, this size and region | $41.98 | $504 | −38% | |
Reserved, 3 yr No upfront, this size and region | $29.27 | $351 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t2.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0672 | −28% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0752 | −19% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0770 | −17% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0816 | −12% | |
| t3.large | Xeon Skylake | EBS only | $0.0832 | −10% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0860 | −7% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0864 | −7% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0898 | −3% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0904 | −3% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0928 | — | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0958 | +3% | |
| m5.large | Xeon Skylake | EBS only | $0.0960 | +3% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0960 | +3% | |
| m9g.large | Graviton5 | EBS only | $0.0978 | +5% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.1000 | +8% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $0.1006 | +8% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1008 | +9% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1030 | +11% | |
| m8i.large | Xeon Granite Rapids | EBS only | $0.1058 | +14% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1068 | +15% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1130 | +22% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1153 | +24% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1159 | +25% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1187 | +28% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1190 | +28% | |
| m8a.large | EPYC Turin | EBS only | $0.1217 | +31% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $0.1257 | +35% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1305 | +41% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1360 | +47% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1392 | +50% | |
| m8gb.large | Graviton4 | Gen 8 | EBS only | $0.1455 | +57% | |
| m8gn.large | Graviton4 | Gen 8 | EBS only | $0.1455 | +57% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1591 | +71% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1652 | +78% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1671 | +80% | |
| m8in.large | Xeon Granite Rapids | EBS only | $0.1671 | +80% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.1819 | +96% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $0.1909 | +106% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $0.1909 | +106% | ||
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $0.2020 | +118% | |
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $0.2065 | +122% | |
| m8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.2089 | +125% |
Specifications
- API name
- t2.large
- Processor
- Intel Xeon Family
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.3 GHz
- Network
- Low to Moderate
- Generation
- Gen 2
- Architecture
- x86_64
- EBS bandwidth
- —
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None