t Burstable
3 Generation 3
.
xlarge 4 vCPU · 16 GiB
4 vCPU
16 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $159 | $1,906 | ||
Reserved, 1 yr No upfront, this size and region | $100 | $1,201 | −37% | |
Reserved, 3 yr No upfront, this size and region | $68.62 | $823 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $449 a year per instance.
US East (N. Virginia) $121 US East (Ohio) $121 US West (Oregon) $121 Europe (Stockholm) $126 Mexico (Central) $128 Asia Pacific (Mumbai) $131 Asia Pacific (Hyderabad) $131 Europe (Spain) $133 Europe (Ireland) $133 Canada (Central) $135 Canada West (Calgary) $135 Europe (London) $138 Europe (Paris) $138 Asia Pacific (Malaysia) $139 Asia Pacific (Thailand) $139 Europe (Milan) $140 Israel (Tel Aviv) $140 Europe (Frankfurt) $140
AWS GovCloud (US-East) $142 AWS GovCloud (US-West) $142 Asia Pacific (Taipei) $143 US West (N. California) $145 Middle East (UAE) $146 Middle East (Bahrain) $146 Asia Pacific (Seoul) $152 Asia Pacific (Singapore) $154 Asia Pacific (Sydney) $154 Asia Pacific (Jakarta) $154 Asia Pacific (Melbourne) $154 Europe (Zurich) $154 Africa (Cape Town) $158 Asia Pacific (Tokyo) $159 Asia Pacific (Osaka) $159 Asia Pacific (New Zealand) $162 Asia Pacific (Hong Kong) $171 South America (São Paulo) $196
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t3.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $126 | −21% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $143 | −10% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $145 | −9% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $154 | −3% | |
| t3.xlarge | Xeon Skylake | EBS only | $159 | — | ||
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $163 | +3% | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $164 | +3% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $169 | +7% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $171 | +8% | |
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $178 | +12% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $181 | +14% | |
| m5.xlarge | Xeon Skylake | EBS only | $181 | +14% | ||
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $181 | +14% | |
| m9g.xlarge | Graviton5 | EBS only | $185 | +16% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $188 | +19% | |
| m8i-flex.xlarge | Xeon Granite Rapids | EBS only | $190 | +19% | ||
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $190 | +20% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $196 | +23% | |
| m8i.xlarge | Xeon Granite Rapids | EBS only | $200 | +26% | ||
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $201 | +27% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $213 | +34% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $218 | +37% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $219 | +38% | |
| m5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $223 | +41% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $224 | +41% | |
| m8a.xlarge | EPYC Turin | EBS only | $230 | +45% | ||
| m9gd.xlarge | Graviton5 | 237 GB NVMe | $237 | +49% | ||
| m8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $246 | +55% | ||
| g6f.xlarge | EPYC Milan | Gen 6 | 100 GB NVMe | $251 | +58% | |
| m5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $255 | +61% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $261 | +65% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $299 | +88% | |
| m5zn.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $311 | +96% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $312 | +96% | |
| m8ib.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $314 | +97% | |
| m8in.xlarge | Xeon Granite Rapids | EBS only | $314 | +97% | ||
| m8idb.xlarge | Xeon Granite Rapids | Gen 8 | 237 GB NVMe | $359 | +126% | |
| m8idn.xlarge | Xeon Granite Rapids | 237 GB NVMe | $359 | +126% | ||
| m8azn.xlarge | EPYC Turin | Gen 8 | EBS only | $389 | +145% | |
| d3en.xlarge | Xeon Cascade Lake | Gen 3 | 28 TB HDD | $556 | +250% |
Specifications
- API name
- t3.xlarge
- Processor
- Intel Skylake E5 2686 v5
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None