t Burstable
3 Generation 3
.
medium 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 5 Gbps
Up to 2.085 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $39.71 | $477 | ||
Reserved, 1 yr No upfront, this size and region | $25.04 | $300 | −37% | |
Reserved, 3 yr No upfront, this size and region | $17.16 | $206 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $112 a year per instance.
US East (N. Virginia) $30.37 US East (Ohio) $30.37 US West (Oregon) $30.37 Europe (Stockholm) $31.54 Mexico (Central) $31.90 Asia Pacific (Mumbai) $32.70 Asia Pacific (Hyderabad) $32.70 Europe (Spain) $33.29 Europe (Ireland) $33.29 Canada (Central) $33.87 Canada West (Calgary) $33.87 Europe (London) $34.46 Europe (Paris) $34.46 Asia Pacific (Malaysia) $34.67 Asia Pacific (Thailand) $34.67 Europe (Milan) $34.97 Israel (Tel Aviv) $34.97 Europe (Frankfurt) $35.04
AWS GovCloud (US-East) $35.62 AWS GovCloud (US-West) $35.62 Asia Pacific (Taipei) $35.77 US West (N. California) $36.21 Middle East (UAE) $36.65 Middle East (Bahrain) $36.65 Asia Pacific (Seoul) $37.96 Asia Pacific (Singapore) $38.54 Asia Pacific (Sydney) $38.54 Asia Pacific (Jakarta) $38.54 Asia Pacific (Melbourne) $38.54 Europe (Zurich) $38.54 Africa (Cape Town) $39.57 Asia Pacific (Tokyo) $39.71 Asia Pacific (Osaka) $39.71 Asia Pacific (New Zealand) $40.44 Asia Pacific (Hong Kong) $42.63 South America (São Paulo) $49.06
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t3.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $31.54 | −21% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $35.77 | −10% | |
| t3.medium | Xeon Skylake | EBS only | $39.71 | — | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $44.38 | +12% | |
| a1.large | Graviton | EBS only | $46.87 | +18% | ||
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $47.65 | +20% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $62.49 | +57% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $66.43 | +67% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $70.08 | +76% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $70.30 | +77% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $71.54 | +80% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $73.04 | +84% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.91 | +96% | |
| c5.large | Xeon Skylake | EBS only | $78.11 | +97% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $78.11 | +97% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $79.57 | +100% | |
| c9g.large | Graviton5 | EBS only | $79.61 | +100% | ||
| c8i-flex.large | Xeon Granite Rapids | EBS only | $81.81 | +106% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $82.02 | +107% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $84.17 | +112% | |
| c8i.large | Xeon Granite Rapids | EBS only | $86.12 | +117% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $89.06 | +124% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $90.90 | +129% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $93.51 | +135% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $94.32 | +138% | |
| c8a.large | EPYC Turin | EBS only | $99.03 | +149% | ||
| c9gd.large | Graviton5 | 118 GB NVMe | $99.08 | +149% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $103 | +159% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $104 | +163% | |
| c8gn.large | Graviton4 | EBS only | $109 | +174% | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $115 | +189% | |
| c8in.large | Xeon Granite Rapids | EBS only | $125 | +215% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $156 | +294% |
Specifications
- API name
- t3.medium
- Processor
- Intel Skylake E5 2686 v5
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.085 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None