2 vCPU
16 GiB
118 GB NVMe
Up to 15 Gbps
Up to 12 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $117 | $1,403 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r9gd.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $0.1008 | −37% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $0.1071 | −33% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $0.1130 | −29% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $0.1134 | −29% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.1152 | −28% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $0.1178 | −26% | |
| r5.large | Xeon Skylake | EBS only | $0.1260 | −21% | ||
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1260 | −21% | |
| r9g.large | Graviton5 | EBS only | $0.1284 | −20% | ||
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1310 | −18% | |
| r8i-flex.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1320 | −18% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1323 | −17% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1361 | −15% | |
| r8i.large | Xeon Granite Rapids | EBS only | $0.1389 | −13% | ||
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1440 | −10% | |
| r8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1470 | −8% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1490 | −7% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1490 | −7% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1512 | −6% | |
| r7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1522 | −5% | |
| i4g.large | Graviton2 | Gen 4 | 468 GB SSD | $0.1544 | −4% | |
| r8a.large | EPYC Turin | EBS only | $0.1598 | 0% | ||
| r9gd.large | Graviton5 | 118 GB NVMe | $0.1602 | — | ||
| r8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1663 | +4% | ||
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1670 | +4% | |
| i8g.large | Graviton4 | EBS only | $0.1716 | +7% | ||
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $0.1720 | +7% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1743 | +9% | |
| r8gb.large | Graviton4 | Gen 8 | EBS only | $0.1822 | +14% | |
| r8gn.large | Graviton4 | Gen 8 | EBS only | $0.1822 | +14% | |
| r7iz.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1860 | +16% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $0.1860 | +16% | |
| i7i.large | Xeon Emerald Rapids | 468 GB NVMe | $0.1888 | +18% | ||
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1954 | +22% | |
| r8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.2092 | +31% | |
| r8in.large | Xeon Granite Rapids | EBS only | $0.2092 | +31% | ||
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $0.2260 | +41% | |
| r8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $0.2345 | +46% | |
| r8idn.large | Xeon Granite Rapids | 118 GB NVMe | $0.2345 | +46% | ||
| i8ge.large | Graviton4 | Gen 8 | 1.2 TB NVMe | $0.2373 | +48% | |
| i7ie.large | Xeon Emerald Rapids | Gen 7 | 1.2 TB NVMe | $0.2599 | +62% |
Specifications
- API name
- r9gd.large
- Processor
- AWS Graviton5 Processor
- Local storage
- 1 × 118 GB NVMe
- Family
- Memory optimized
- Clock speed
- 3.3 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- arm64
- EBS bandwidth
- Up to 12 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None