2 vCPU
16 GiB
75 GB NVMe
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $95.63 | $1,148 | ||
Reserved, 1 yr No upfront, this size and region | $60.59 | $727 | −37% | |
Reserved, 3 yr No upfront, this size and region | $41.61 | $499 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $420 a year per instance.
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r5ad.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $0.1008 | −23% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $0.1071 | −18% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $0.1130 | −14% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $0.1134 | −13% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.1152 | −12% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $0.1178 | −10% | |
| r5.large | Xeon Skylake | EBS only | $0.1260 | −4% | ||
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1260 | −4% | |
| r9g.large | Graviton5 | EBS only | $0.1284 | −2% | ||
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1310 | — | |
| r8i-flex.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1320 | +1% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1323 | +1% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1361 | +4% | |
| r8i.large | Xeon Granite Rapids | EBS only | $0.1389 | +6% | ||
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1440 | +10% | |
| r8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1470 | +12% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1490 | +14% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1490 | +14% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1512 | +15% | |
| r7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1522 | +16% | |
| i4g.large | Graviton2 | Gen 4 | 468 GB SSD | $0.1544 | +18% | |
| r8a.large | EPYC Turin | EBS only | $0.1598 | +22% | ||
| r9gd.large | Graviton5 | 118 GB NVMe | $0.1602 | +22% | ||
| r8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1663 | +27% | ||
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1670 | +27% | |
| i8g.large | Graviton4 | EBS only | $0.1716 | +31% | ||
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $0.1720 | +31% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1743 | +33% | |
| r8gb.large | Graviton4 | Gen 8 | EBS only | $0.1822 | +39% | |
| r8gn.large | Graviton4 | Gen 8 | EBS only | $0.1822 | +39% | |
| r7iz.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1860 | +42% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $0.1860 | +42% | |
| i7i.large | Xeon Emerald Rapids | 468 GB NVMe | $0.1888 | +44% | ||
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1954 | +49% | |
| r8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.2092 | +60% | |
| r8in.large | Xeon Granite Rapids | EBS only | $0.2092 | +60% | ||
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $0.2260 | +73% | |
| r8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $0.2345 | +79% | |
| r8idn.large | Xeon Granite Rapids | 118 GB NVMe | $0.2345 | +79% | ||
| i8ge.large | Graviton4 | Gen 8 | 1.2 TB NVMe | $0.2373 | +81% | |
| i7ie.large | Xeon Emerald Rapids | Gen 7 | 1.2 TB NVMe | $0.2599 | +98% |
Specifications
- API name
- r5ad.large
- Processor
- AMD EPYC 7571
- Local storage
- 1 × 75 GB NVMe
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None