r Memory
8 Generation 8
i Intel
-flex Flex
.
12xlarge 48 vCPU · 384 GiB
48 vCPU
384 GiB
EBS only
Up to 22.5 Gbps
Up to 15 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,312 | $27,745 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $3.167 US East (Ohio) $3.167 US West (Oregon) $3.167 Asia Pacific (Malaysia) $3.248 Asia Pacific (Mumbai) $3.268 Asia Pacific (Hyderabad) $3.268 Europe (Stockholm) $3.368 Canada (Central) $3.469 Canada West (Calgary) $3.469 US West (N. California) $3.519 Europe (Spain) $3.544 Europe (Ireland) $3.544 Europe (Milan) $3.720 Europe (London) $3.720
Europe (Paris) $3.720 Asia Pacific (Sydney) $3.796 AWS GovCloud (US-East) $3.796 AWS GovCloud (US-West) $3.796 Asia Pacific (Tokyo) $3.821 Asia Pacific (Seoul) $3.821 Asia Pacific (Singapore) $3.821 Europe (Frankfurt) $3.821 Middle East (UAE) $3.899 Asia Pacific (New Zealand) $3.985 Europe (Zurich) $4.203 Africa (Cape Town) $4.223 South America (São Paulo) $5.052
Not offered in Central , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 48 vCPU · 384 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8i-flex.12xlarge | |
|---|---|---|---|---|---|---|
| r6g.12xlarge | Graviton2 | Gen 6 | EBS only | $2.419 | −24% | |
| r7g.12xlarge | Graviton3 | Gen 7 | EBS only | $2.570 | −19% | |
| r5a.12xlarge | EPYC Naples | Gen 5 | EBS only | $2.712 | −14% | |
| r6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $2.722 | −14% | |
| r6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $2.765 | −13% | |
| r8g.12xlarge | Graviton4 | Gen 8 | EBS only | $2.828 | −11% | |
| r5.12xlarge | Xeon Skylake | EBS only | $3.024 | −5% | ||
| r6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.024 | −5% | |
| r9g.12xlarge | Graviton5 | EBS only | $3.082 | −3% | ||
| r5ad.12xlarge | EPYC Naples | Gen 5 | 1.8 TB NVMe | $3.144 | −1% | |
| r8i-flex.12xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3.167 | — | |
| r7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.175 | 0% | |
| r7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $3.266 | +3% | |
| r8i.12xlarge | Xeon Granite Rapids | EBS only | $3.334 | +5% | ||
| r5d.12xlarge | Xeon Skylake | Gen 5 | 1.8 TB NVMe | $3.456 | +9% | |
| r8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $3.527 | +11% | |
| r5b.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3.576 | +13% | |
| r5n.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3.576 | +13% | |
| r6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $3.629 | +15% | |
| r7a.12xlarge | EPYC Genoa | Gen 7 | EBS only | $3.652 | +15% | |
| r8a.12xlarge | EPYC Turin | EBS only | $3.834 | +21% | ||
| r9gd.12xlarge | Graviton5 | 2.9 TB NVMe | $3.844 | +21% | ||
| r8id.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $3.992 | +26% | ||
| r5dn.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $4.008 | +27% | |
| i4i.12xlarge | Xeon Ice Lake | Gen 4 | 11 TB NVMe | $4.118 | +30% | |
| i8g.12xlarge | Graviton4 | EBS only | $4.118 | +30% | ||
| r6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4.184 | +32% | |
| r8gn.12xlarge | Graviton4 | Gen 8 | EBS only | $4.372 | +38% | |
| r8gb.12xlarge | Graviton4 | Gen 8 | EBS only | $4.372 | +38% | |
| r7iz.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4.464 | +41% | |
| z1d.12xlarge | Xeon Skylake | Gen 1 | 1.8 TB NVMe | $4.464 | +41% | |
| z1d.metal | Xeon Skylake | Gen 1 | 1.8 TB NVMe | $4.464 | +41% | |
| i7i.12xlarge | Xeon Emerald Rapids | 11 TB NVMe | $4.530 | +43% | ||
| r6idn.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $4.689 | +48% | |
| r8ib.12xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $5.021 | +59% | |
| r8in.12xlarge | Xeon Granite Rapids | EBS only | $5.021 | +59% | ||
| i3en.12xlarge | Xeon Skylake | Gen 3 | 30 TB NVMe | $5.424 | +71% | |
| r8idb.12xlarge | Xeon Granite Rapids | Gen 8 | 2.9 TB NVMe | $5.627 | +78% | |
| r8idn.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $5.627 | +78% | ||
| i8ge.12xlarge | Graviton4 | Gen 8 | 30 TB NVMe | $5.695 | +80% | |
| i7ie.12xlarge | Xeon Emerald Rapids | Gen 7 | 30 TB NVMe | $6.238 | +97% |
Specifications
- API name
- r8i-flex.12xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 22.5 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 15 Gbps
- vCPUs
- 48
- Memory
- 384 GiB
- GPUs
- None