r Memory
8 Generation 8
g Graviton (Arm)
.
12xlarge 48 vCPU · 384 GiB
48 vCPU
384 GiB
EBS only
22.5 Gbps
15 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,064 | $24,770 | ||
Reserved, 1 yr No upfront, this size and region | $1,365 | $16,386 | −34% | |
Reserved, 3 yr No upfront, this size and region | $936 | $11,236 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $7,409 a year per instance.
Asia Pacific (Mumbai) $1.982 Asia Pacific (Hyderabad) $1.982 US East (N. Virginia) $2.828 US East (Ohio) $2.828 US West (Oregon) $2.828 Asia Pacific (Malaysia) $2.899 Asia Pacific (Thailand) $2.899 Mexico (Central) $2.969 Europe (Stockholm) $3.007 Canada (Central) $3.097 Canada West (Calgary) $3.097 US West (N. California) $3.142 Europe (Spain) $3.163 Europe (Ireland) $3.164 Europe (Milan) $3.313 Europe (London) $3.321 Europe (Paris) $3.321
AWS GovCloud (US-West) $3.388 Asia Pacific (Sydney) $3.389 Asia Pacific (Melbourne) $3.389 AWS GovCloud (US-East) $3.389 Asia Pacific (Tokyo) $3.411 Asia Pacific (Seoul) $3.411 Asia Pacific (Osaka) $3.411 Asia Pacific (Singapore) $3.411 Asia Pacific (Jakarta) $3.411 Europe (Frankfurt) $3.411 Middle East (UAE) $3.480 Asia Pacific (New Zealand) $3.558 Asia Pacific (Hong Kong) $3.749 Europe (Zurich) $3.752 Africa (Cape Town) $3.770 South America (São Paulo) $4.500
Not offered in Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 48 vCPU · 384 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8g.12xlarge | |
|---|---|---|---|---|---|---|
| r6g.12xlarge | Graviton2 | Gen 6 | EBS only | $2.419 | −14% | |
| r7g.12xlarge | Graviton3 | Gen 7 | EBS only | $2.570 | −9% | |
| r5a.12xlarge | EPYC Naples | Gen 5 | EBS only | $2.712 | −4% | |
| r6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $2.722 | −4% | |
| r6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $2.765 | −2% | |
| r8g.12xlarge | Graviton4 | Gen 8 | EBS only | $2.828 | — | |
| r5.12xlarge | Xeon Skylake | EBS only | $3.024 | +7% | ||
| r6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.024 | +7% | |
| r9g.12xlarge | Graviton5 | EBS only | $3.082 | +9% | ||
| r5ad.12xlarge | EPYC Naples | Gen 5 | 1.8 TB NVMe | $3.144 | +11% | |
| r8i-flex.12xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3.167 | +12% | |
| r7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.175 | +12% | |
| r7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $3.266 | +15% | |
| r8i.12xlarge | Xeon Granite Rapids | EBS only | $3.334 | +18% | ||
| r5d.12xlarge | Xeon Skylake | Gen 5 | 1.8 TB NVMe | $3.456 | +22% | |
| r8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $3.527 | +25% | |
| r5b.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3.576 | +26% | |
| r5n.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3.576 | +26% | |
| r6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $3.629 | +28% | |
| r7a.12xlarge | EPYC Genoa | Gen 7 | EBS only | $3.652 | +29% | |
| r8a.12xlarge | EPYC Turin | EBS only | $3.834 | +36% | ||
| r9gd.12xlarge | Graviton5 | 2.9 TB NVMe | $3.844 | +36% | ||
| r8id.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $3.992 | +41% | ||
| r5dn.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $4.008 | +42% | |
| i4i.12xlarge | Xeon Ice Lake | Gen 4 | 11 TB NVMe | $4.118 | +46% | |
| i8g.12xlarge | Graviton4 | EBS only | $4.118 | +46% | ||
| r6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4.184 | +48% | |
| r8gn.12xlarge | Graviton4 | Gen 8 | EBS only | $4.372 | +55% | |
| r8gb.12xlarge | Graviton4 | Gen 8 | EBS only | $4.372 | +55% | |
| r7iz.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4.464 | +58% | |
| z1d.12xlarge | Xeon Skylake | Gen 1 | 1.8 TB NVMe | $4.464 | +58% | |
| z1d.metal | Xeon Skylake | Gen 1 | 1.8 TB NVMe | $4.464 | +58% | |
| i7i.12xlarge | Xeon Emerald Rapids | 11 TB NVMe | $4.530 | +60% | ||
| r6idn.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $4.689 | +66% | |
| r8ib.12xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $5.021 | +78% | |
| r8in.12xlarge | Xeon Granite Rapids | EBS only | $5.021 | +78% | ||
| i3en.12xlarge | Xeon Skylake | Gen 3 | 30 TB NVMe | $5.424 | +92% | |
| r8idb.12xlarge | Xeon Granite Rapids | Gen 8 | 2.9 TB NVMe | $5.627 | +99% | |
| r8idn.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $5.627 | +99% | ||
| i8ge.12xlarge | Graviton4 | Gen 8 | 30 TB NVMe | $5.695 | +101% | |
| i7ie.12xlarge | Xeon Emerald Rapids | Gen 7 | 30 TB NVMe | $6.238 | +121% |
Specifications
- API name
- r8g.12xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- 22.5 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 15 Gbps
- vCPUs
- 48
- Memory
- 384 GiB
- GPUs
- None