2 vCPU
16 GiB
EBS only
Up to 30 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $133 | $1,596 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in Ohio , N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8gn.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $73.58 | −45% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $78.18 | −41% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $82.49 | −38% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $82.78 | −38% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $84.10 | −37% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $86.01 | −35% | |
| r5.large | Xeon Skylake | EBS only | $91.98 | −31% | ||
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $91.98 | −31% | |
| r9g.large | Graviton5 | EBS only | $93.75 | −30% | ||
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $95.63 | −28% | |
| r8i-flex.large | Xeon Granite Rapids | Gen 8 | EBS only | $96.34 | −28% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $96.58 | −27% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $99.35 | −25% | |
| r8i.large | Xeon Granite Rapids | EBS only | $101 | −24% | ||
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $105 | −21% | |
| r8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $107 | −19% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $109 | −18% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $109 | −18% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $110 | −17% | |
| r7a.large | EPYC Genoa | Gen 7 | EBS only | $111 | −16% | |
| i4g.large | Graviton2 | Gen 4 | 468 GB SSD | $113 | −15% | |
| r8a.large | EPYC Turin | EBS only | $117 | −12% | ||
| r9gd.large | Graviton5 | 118 GB NVMe | $117 | −12% | ||
| r8id.large | Xeon Granite Rapids | 118 GB NVMe | $121 | −9% | ||
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $122 | −8% | |
| i8g.large | Graviton4 | EBS only | $125 | −6% | ||
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $126 | −6% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $127 | −4% | |
| r8gb.large | Graviton4 | Gen 8 | EBS only | $133 | 0% | |
| r8gn.large | Graviton4 | Gen 8 | EBS only | $133 | — | |
| r7iz.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $136 | +2% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $136 | +2% | |
| i7i.large | Xeon Emerald Rapids | 468 GB NVMe | $138 | +4% | ||
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $143 | +7% | |
| r8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $153 | +15% | |
| r8in.large | Xeon Granite Rapids | EBS only | $153 | +15% | ||
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $165 | +24% | |
| r8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $171 | +29% | |
| r8idn.large | Xeon Granite Rapids | 118 GB NVMe | $171 | +29% | ||
| i8ge.large | Graviton4 | Gen 8 | 1.2 TB NVMe | $173 | +30% | |
| i7ie.large | Xeon Emerald Rapids | Gen 7 | 1.2 TB NVMe | $190 | +43% |
Specifications
- API name
- r8gn.large
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.8 GHz
- Network
- Up to 30 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None