r Memory
5 Generation 5
.
large 2 vCPU · 16 GiB
2 vCPU
16 GiB
EBS only
Up to 10 Gbps
Up to 4.75 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $91.98 | $1,104 | ||
Reserved, 1 yr No upfront, this size and region | $57.67 | $692 | −37% | |
Reserved, 3 yr No upfront, this size and region | $39.42 | $473 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $91.98 US East (Ohio) $91.98 US West (Oregon) $91.98 Asia Pacific (Mumbai) $94.90 Asia Pacific (Hyderabad) $94.90 Europe (Stockholm) $97.82 Canada (Central) $101 Canada West (Calgary) $101 US West (N. California) $102 Europe (Spain) $103 Europe (Ireland) $103 Europe (Milan) $108 Europe (London) $108 Europe (Paris) $108 Israel (Tel Aviv) $108 Asia Pacific (Sydney) $110
Asia Pacific (Melbourne) $110 AWS GovCloud (US-East) $110 AWS GovCloud (US-West) $110 Asia Pacific (Tokyo) $111 Asia Pacific (Seoul) $111 Asia Pacific (Osaka) $111 Asia Pacific (Singapore) $111 Asia Pacific (Jakarta) $111 Europe (Frankfurt) $111 Middle East (UAE) $113 Middle East (Bahrain) $113 Asia Pacific (Hong Kong) $122 Europe (Zurich) $122 Africa (Cape Town) $123 South America (São Paulo) $147
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r5.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $73.58 | −20% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $78.18 | −15% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $82.49 | −10% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $82.78 | −10% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $84.10 | −9% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $86.01 | −6% | |
| r5.large | Xeon Skylake | EBS only | $91.98 | — | ||
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $91.98 | 0% | |
| r9g.large | Graviton5 | EBS only | $93.75 | +2% | ||
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $95.63 | +4% | |
| r8i-flex.large | Xeon Granite Rapids | Gen 8 | EBS only | $96.34 | +5% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $96.58 | +5% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $99.35 | +8% | |
| r8i.large | Xeon Granite Rapids | EBS only | $101 | +10% | ||
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $105 | +14% | |
| r8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $107 | +17% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $109 | +18% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $109 | +18% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $110 | +20% | |
| r7a.large | EPYC Genoa | Gen 7 | EBS only | $111 | +21% | |
| i4g.large | Graviton2 | Gen 4 | 468 GB SSD | $113 | +23% | |
| r8a.large | EPYC Turin | EBS only | $117 | +27% | ||
| r9gd.large | Graviton5 | 118 GB NVMe | $117 | +27% | ||
| r8id.large | Xeon Granite Rapids | 118 GB NVMe | $121 | +32% | ||
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $122 | +33% | |
| i8g.large | Graviton4 | EBS only | $125 | +36% | ||
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $126 | +37% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $127 | +38% | |
| r8gb.large | Graviton4 | Gen 8 | EBS only | $133 | +45% | |
| r8gn.large | Graviton4 | Gen 8 | EBS only | $133 | +45% | |
| r7iz.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $136 | +48% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $136 | +48% | |
| i7i.large | Xeon Emerald Rapids | 468 GB NVMe | $138 | +50% | ||
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $143 | +55% | |
| r8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $153 | +66% | |
| r8in.large | Xeon Granite Rapids | EBS only | $153 | +66% | ||
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $165 | +79% | |
| r8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $171 | +86% | |
| r8idn.large | Xeon Granite Rapids | 118 GB NVMe | $171 | +86% | ||
| i8ge.large | Graviton4 | Gen 8 | 1.2 TB NVMe | $173 | +88% | |
| i7ie.large | Xeon Emerald Rapids | Gen 7 | 1.2 TB NVMe | $190 | +106% |
Specifications
- API name
- r5.large
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 4.75 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None