96 vCPU
768 GiB
EBS only
37.5 Gbps
30 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $5,592 | $67,109 | ||
Reserved, 1 yr No upfront, this size and region | $3,699 | $44,392 | −34% | |
Reserved, 3 yr No upfront, this size and region | $2,537 | $30,440 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Frankfurt would save $11,479 a year per instance.
Not offered in Calgary , Zurich , Hong Kong , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 96 vCPU · 768 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r7i.metal-24xl | |
|---|---|---|---|---|---|---|
| r6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $4,793 | −14% | |
| r5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $4,800 | −14% | |
| r8g.24xlarge | Graviton4 | Gen 8 | EBS only | $4,980 | −11% | |
| r8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $4,980 | −11% | |
| r5.24xlarge | Xeon Skylake | EBS only | $5,326 | −5% | ||
| r5.metal | Xeon Skylake | EBS only | $5,326 | −5% | ||
| r6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $5,326 | −5% | |
| r9g.24xlarge | Graviton5 | EBS only | $5,428 | −3% | ||
| r5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $5,536 | −1% | |
| r7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $5,592 | 0% | |
| r7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $5,592 | — | |
| r8i.24xlarge | Xeon Granite Rapids | EBS only | $5,872 | +5% | ||
| r5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $6,062 | +8% | |
| r5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $6,062 | +8% | |
| r8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $6,187 | +11% | |
| r8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $6,187 | +11% | |
| r5b.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $6,237 | +12% | |
| r5b.metal | Xeon Cascade Lake | Gen 5 | EBS only | $6,237 | +12% | |
| r5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $6,237 | +12% | |
| r5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $6,237 | +12% | |
| r6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $6,365 | +14% | |
| r7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $6,431 | +15% | |
| r9gd.24xlarge | Graviton5 | 5.7 TB NVMe | $6,744 | +21% | ||
| r8a.24xlarge | EPYC Turin | EBS only | $6,753 | +21% | ||
| r8a.metal-24xl | EPYC Turin | EBS only | $6,753 | +21% | ||
| r5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $6,973 | +25% | |
| r5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $6,973 | +25% | |
| r8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $7,002 | +25% | ||
| i4i.24xlarge | Xeon Ice Lake | Gen 4 | 22 TB NVMe | $7,169 | +28% | |
| i8g.24xlarge | Graviton4 | EBS only | $7,169 | +28% | ||
| i8g.metal-24xl | Graviton4 | EBS only | $7,169 | +28% | ||
| r6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $7,297 | +30% | |
| i7i.24xlarge | Xeon Emerald Rapids | 22 TB NVMe | $7,886 | +41% | ||
| i7i.metal-24xl | Xeon Emerald Rapids | 22 TB NVMe | $7,886 | +41% | ||
| r6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $8,158 | +46% | |
| r8ib.24xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $8,757 | +57% | |
| r8in.24xlarge | Xeon Granite Rapids | EBS only | $8,757 | +57% | ||
| i3en.24xlarge | Xeon Skylake | Gen 3 | 60 TB NVMe | $9,461 | +69% | |
| i3en.metal | Xeon Skylake | Gen 3 | 60 TB NVMe | $9,461 | +69% | |
| r8idb.24xlarge | Xeon Granite Rapids | Gen 8 | 5.7 TB NVMe | $9,790 | +75% | |
| r8idn.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $9,790 | +75% | ||
| i8ge.24xlarge | Graviton4 | Gen 8 | 60 TB NVMe | $9,934 | +78% | |
| i8ge.metal-24xl | Graviton4 | Gen 8 | 60 TB NVMe | $9,934 | +78% | |
| i7ie.24xlarge | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $10,880 | +95% | |
| i7ie.metal-24xl | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $10,880 | +95% |
Specifications
- API name
- r7i.metal-24xl
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.2 GHz
- Network
- 37.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- 30 Gbps
- vCPUs
- 96
- Memory
- 768 GiB
- GPUs
- None