96 vCPU
768 GiB
5.7 TB NVMe
150 Gbps
75 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $8,158 | $97,900 | ||
Reserved, 1 yr No upfront, this size and region | $5,140 | $61,677 | −37% | |
Reserved, 3 yr No upfront, this size and region | $3,400 | $40,802 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Frankfurt would save $15,743 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , London , Zurich , Milan , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 96 vCPU · 768 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r6idn.24xlarge | |
|---|---|---|---|---|---|---|
| r6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $4,793 | −41% | |
| r5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $4,800 | −41% | |
| r8g.24xlarge | Graviton4 | Gen 8 | EBS only | $4,980 | −39% | |
| r8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $4,980 | −39% | |
| r5.24xlarge | Xeon Skylake | EBS only | $5,326 | −35% | ||
| r5.metal | Xeon Skylake | EBS only | $5,326 | −35% | ||
| r6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $5,326 | −35% | |
| r9g.24xlarge | Graviton5 | EBS only | $5,428 | −33% | ||
| r5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $5,536 | −32% | |
| r7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $5,592 | −31% | |
| r7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $5,592 | −31% | |
| r8i.24xlarge | Xeon Granite Rapids | EBS only | $5,872 | −28% | ||
| r5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $6,062 | −26% | |
| r5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $6,062 | −26% | |
| r8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $6,187 | −24% | |
| r8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $6,187 | −24% | |
| r5b.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $6,237 | −24% | |
| r5b.metal | Xeon Cascade Lake | Gen 5 | EBS only | $6,237 | −24% | |
| r5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $6,237 | −24% | |
| r5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $6,237 | −24% | |
| r6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $6,365 | −22% | |
| r7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $6,431 | −21% | |
| r9gd.24xlarge | Graviton5 | 5.7 TB NVMe | $6,744 | −17% | ||
| r8a.24xlarge | EPYC Turin | EBS only | $6,753 | −17% | ||
| r8a.metal-24xl | EPYC Turin | EBS only | $6,753 | −17% | ||
| r5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $6,973 | −15% | |
| r5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $6,973 | −15% | |
| r8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $7,002 | −14% | ||
| i4i.24xlarge | Xeon Ice Lake | Gen 4 | 22 TB NVMe | $7,169 | −12% | |
| i8g.24xlarge | Graviton4 | EBS only | $7,169 | −12% | ||
| i8g.metal-24xl | Graviton4 | EBS only | $7,169 | −12% | ||
| r6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $7,297 | −11% | |
| i7i.24xlarge | Xeon Emerald Rapids | 22 TB NVMe | $7,886 | −3% | ||
| i7i.metal-24xl | Xeon Emerald Rapids | 22 TB NVMe | $7,886 | −3% | ||
| r6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $8,158 | — | |
| r8ib.24xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $8,757 | +7% | |
| r8in.24xlarge | Xeon Granite Rapids | EBS only | $8,757 | +7% | ||
| i3en.24xlarge | Xeon Skylake | Gen 3 | 60 TB NVMe | $9,461 | +16% | |
| i3en.metal | Xeon Skylake | Gen 3 | 60 TB NVMe | $9,461 | +16% | |
| r8idb.24xlarge | Xeon Granite Rapids | Gen 8 | 5.7 TB NVMe | $9,790 | +20% | |
| r8idn.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $9,790 | +20% | ||
| i8ge.24xlarge | Graviton4 | Gen 8 | 60 TB NVMe | $9,934 | +22% | |
| i8ge.metal-24xl | Graviton4 | Gen 8 | 60 TB NVMe | $9,934 | +22% | |
| i7ie.24xlarge | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $10,880 | +33% | |
| i7ie.metal-24xl | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $10,880 | +33% |
Specifications
- API name
- r6idn.24xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- 4 × 1.4 TB NVMe
- Family
- Memory optimized
- Clock speed
- 3.5 GHz
- Network
- 150 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- 75 Gbps
- vCPUs
- 96
- Memory
- 768 GiB
- GPUs
- None