r Memory
7 Generation 7
i Intel
.
4xlarge 16 vCPU · 128 GiB
16 vCPU
128 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $773 | $9,272 | ||
Reserved, 1 yr No upfront, this size and region | $511 | $6,133 | −34% | |
Reserved, 3 yr No upfront, this size and region | $350 | $4,206 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $1.058 US East (Ohio) $1.058 US West (Oregon) $1.058 Asia Pacific (Malaysia) $1.085 Asia Pacific (Thailand) $1.085 Asia Pacific (Mumbai) $1.092 Asia Pacific (Hyderabad) $1.092 Mexico (Central) $1.111 Europe (Stockholm) $1.126 Asia Pacific (Taipei) $1.149 Canada (Central) $1.159 US West (N. California) $1.176 Europe (Spain) $1.184 Europe (Ireland) $1.184 Europe (Milan) $1.243
Europe (London) $1.243 Europe (Paris) $1.243 Asia Pacific (Sydney) $1.268 Asia Pacific (Melbourne) $1.268 AWS GovCloud (US-East) $1.268 AWS GovCloud (US-West) $1.268 Asia Pacific (Tokyo) $1.277 Asia Pacific (Seoul) $1.277 Asia Pacific (Osaka) $1.277 Asia Pacific (Singapore) $1.277 Asia Pacific (Jakarta) $1.277 Europe (Frankfurt) $1.277 Asia Pacific (New Zealand) $1.332 South America (São Paulo) $1.688
Not offered in Calgary , Zurich , Hong Kong , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 128 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r7i.4xlarge | |
|---|---|---|---|---|---|---|
| r6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.8064 | −24% | |
| r7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.8568 | −19% | |
| r5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.9040 | −15% | |
| r6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.9072 | −14% | |
| r6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.9216 | −13% | |
| r8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.9426 | −11% | |
| r5.4xlarge | Xeon Skylake | EBS only | $1.008 | −5% | ||
| r6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.008 | −5% | |
| r9g.4xlarge | Graviton5 | EBS only | $1.027 | −3% | ||
| r5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $1.048 | −1% | |
| r8i-flex.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.056 | 0% | |
| r7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.058 | — | |
| gr6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $1.066 | +1% | |
| r7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $1.089 | +3% | |
| r8i.4xlarge | Xeon Granite Rapids | EBS only | $1.111 | +5% | ||
| r5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $1.152 | +9% | |
| r8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $1.176 | +11% | |
| r5b.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.192 | +13% | |
| r5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.192 | +13% | |
| r6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.210 | +14% | |
| r7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $1.217 | +15% | |
| i4g.4xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $1.236 | +17% | |
| r8a.4xlarge | EPYC Turin | EBS only | $1.278 | +21% | ||
| r9gd.4xlarge | Graviton5 | 950 GB NVMe | $1.281 | +21% | ||
| r8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.331 | +26% | ||
| r5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1.336 | +26% | |
| i8g.4xlarge | Graviton4 | EBS only | $1.373 | +30% | ||
| i4i.4xlarge | Xeon Ice Lake | Gen 4 | 3.8 TB NVMe | $1.373 | +30% | |
| r6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.395 | +32% | |
| r8gn.4xlarge | Graviton4 | Gen 8 | EBS only | $1.457 | +38% | |
| r8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $1.457 | +38% | |
| r7iz.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.488 | +41% | |
| i7i.4xlarge | Xeon Emerald Rapids | 3.8 TB NVMe | $1.510 | +43% | ||
| r6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.563 | +48% | |
| r8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.674 | +58% | |
| r8in.4xlarge | Xeon Granite Rapids | EBS only | $1.674 | +58% | ||
| hpc7g.4xlarge | Graviton3 | Gen 7 | EBS only | $1.683 | +59% | |
| r8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1.876 | +77% | |
| r8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.876 | +77% | ||
| d3.4xlarge | Xeon Cascade Lake | 24 TB HDD | $1.998 | +89% |
Specifications
- API name
- r7i.4xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 128 GiB
- GPUs
- None