16 vCPU
128 GiB
24 TB HDD
Up to 15 Gbps
2.8 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,459 | $17,502 | ||
Reserved, 1 yr No upfront, this size and region | $919 | $11,029 | −37% | |
Reserved, 3 yr No upfront, this size and region | $630 | $7,560 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Calgary , Central , São Paulo , US-East , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 128 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs d3.4xlarge | |
|---|---|---|---|---|---|---|
| r6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.8064 | −60% | |
| r7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.8568 | −57% | |
| r5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.9040 | −55% | |
| r6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.9072 | −55% | |
| r6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.9216 | −54% | |
| r8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.9426 | −53% | |
| r5.4xlarge | Xeon Skylake | EBS only | $1.008 | −50% | ||
| r6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.008 | −50% | |
| r9g.4xlarge | Graviton5 | EBS only | $1.027 | −49% | ||
| r5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $1.048 | −48% | |
| r8i-flex.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.056 | −47% | |
| r7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.058 | −47% | |
| gr6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $1.066 | −47% | |
| r7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $1.089 | −46% | |
| r8i.4xlarge | Xeon Granite Rapids | EBS only | $1.111 | −44% | ||
| r5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $1.152 | −42% | |
| r8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $1.176 | −41% | |
| r5b.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.192 | −40% | |
| r5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.192 | −40% | |
| r6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.210 | −39% | |
| r7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $1.217 | −39% | |
| i4g.4xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $1.236 | −38% | |
| r8a.4xlarge | EPYC Turin | EBS only | $1.278 | −36% | ||
| r9gd.4xlarge | Graviton5 | 950 GB NVMe | $1.281 | −36% | ||
| r8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.331 | −33% | ||
| r5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1.336 | −33% | |
| i8g.4xlarge | Graviton4 | EBS only | $1.373 | −31% | ||
| i4i.4xlarge | Xeon Ice Lake | Gen 4 | 3.8 TB NVMe | $1.373 | −31% | |
| r6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.395 | −30% | |
| r8gn.4xlarge | Graviton4 | Gen 8 | EBS only | $1.457 | −27% | |
| r8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $1.457 | −27% | |
| r7iz.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.488 | −26% | |
| i7i.4xlarge | Xeon Emerald Rapids | 3.8 TB NVMe | $1.510 | −24% | ||
| r6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.563 | −22% | |
| r8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.674 | −16% | |
| r8in.4xlarge | Xeon Granite Rapids | EBS only | $1.674 | −16% | ||
| hpc7g.4xlarge | Graviton3 | Gen 7 | EBS only | $1.683 | −16% | |
| r8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1.876 | −6% | |
| r8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.876 | −6% | ||
| d3.4xlarge | Xeon Cascade Lake | 24 TB HDD | $1.998 | — |
Specifications
- API name
- d3.4xlarge
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- 12 × 2 TB HDD
- Family
- Storage optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 2.8 Gbps
- vCPUs
- 16
- Memory
- 128 GiB
- GPUs
- None