r Memory
5 Generation 5
.
metal 96 vCPU · 768 GiB
96 vCPU
768 GiB
EBS only
25 Gbps
19 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $5,326 | $63,913 | ||
Reserved, 1 yr No upfront, this size and region | $3,355 | $40,261 | −37% | |
Reserved, 3 yr No upfront, this size and region | $2,301 | $27,612 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $10,932 a year per instance.
US East (N. Virginia) $4,415 US East (Ohio) $4,415 US West (Oregon) $4,415 Asia Pacific (Mumbai) $4,555 Asia Pacific (Hyderabad) $4,555 Europe (Stockholm) $4,695 Canada (Central) $4,836 Canada West (Calgary) $4,836 US West (N. California) $4,906 Europe (Spain) $4,941 Europe (Ireland) $4,941 Europe (Milan) $5,186 Europe (London) $5,186 Europe (Paris) $5,186 Israel (Tel Aviv) $5,187 Asia Pacific (Sydney) $5,291
Asia Pacific (Melbourne) $5,291 AWS GovCloud (US-East) $5,291 AWS GovCloud (US-West) $5,291 Asia Pacific (Tokyo) $5,326 Asia Pacific (Seoul) $5,326 Asia Pacific (Osaka) $5,326 Asia Pacific (Singapore) $5,326 Asia Pacific (Jakarta) $5,326 Europe (Frankfurt) $5,326 Middle East (UAE) $5,435 Middle East (Bahrain) $5,435 Asia Pacific (Hong Kong) $5,852 Europe (Zurich) $5,859 Africa (Cape Town) $5,887 South America (São Paulo) $7,043
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 96 vCPU · 768 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r5.metal | |
|---|---|---|---|---|---|---|
| r6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $4,793 | −10% | |
| r5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $4,800 | −10% | |
| r8g.24xlarge | Graviton4 | Gen 8 | EBS only | $4,980 | −6% | |
| r8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $4,980 | −6% | |
| r5.24xlarge | Xeon Skylake | EBS only | $5,326 | 0% | ||
| r5.metal | Xeon Skylake | EBS only | $5,326 | — | ||
| r6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $5,326 | 0% | |
| r5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $5,571 | +5% | |
| r7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $5,592 | +5% | |
| r7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $5,592 | +5% | |
| r8i.24xlarge | Xeon Granite Rapids | EBS only | $5,872 | +10% | ||
| r5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $6,097 | +14% | |
| r5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $6,097 | +14% | |
| r8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $6,222 | +17% | |
| r8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $6,222 | +17% | |
| r5b.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $6,342 | +19% | |
| r5b.metal | Xeon Cascade Lake | Gen 5 | EBS only | $6,342 | +19% | |
| r5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $6,342 | +19% | |
| r5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $6,342 | +19% | |
| r6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $6,402 | +20% | |
| r7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $6,431 | +21% | |
| r8a.24xlarge | EPYC Turin | EBS only | $6,753 | +27% | ||
| r8a.metal-24xl | EPYC Turin | EBS only | $6,753 | +27% | ||
| r8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $7,042 | +32% | ||
| i4i.24xlarge | Xeon Ice Lake | Gen 4 | 22 TB NVMe | $7,054 | +32% | |
| i8g.24xlarge | Graviton4 | EBS only | $7,064 | +33% | ||
| i8g.metal-24xl | Graviton4 | EBS only | $7,064 | +33% | ||
| r5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $7,113 | +34% | |
| r5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $7,113 | +34% | |
| r6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $7,420 | +39% | |
| i7i.24xlarge | Xeon Emerald Rapids | 22 TB NVMe | $7,759 | +46% | ||
| i7i.metal-24xl | Xeon Emerald Rapids | 22 TB NVMe | $7,759 | +46% | ||
| r6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $8,322 | +56% | |
| r8ib.24xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $8,904 | +67% | |
| r8in.24xlarge | Xeon Granite Rapids | EBS only | $8,904 | +67% | ||
| i3en.24xlarge | Xeon Skylake | Gen 3 | 60 TB NVMe | $9,321 | +75% | |
| i3en.metal | Xeon Skylake | Gen 3 | 60 TB NVMe | $9,321 | +75% | |
| i8ge.24xlarge | Graviton4 | Gen 8 | 60 TB NVMe | $9,787 | +84% | |
| i8ge.metal-24xl | Graviton4 | Gen 8 | 60 TB NVMe | $9,787 | +84% | |
| r8idb.24xlarge | Xeon Granite Rapids | Gen 8 | 5.7 TB NVMe | $9,987 | +88% | |
| r8idn.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $9,987 | +88% | ||
| i7ie.24xlarge | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $10,719 | +101% | |
| i7ie.metal-24xl | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $10,719 | +101% |
Specifications
- API name
- r5.metal
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.1 GHz
- Network
- 25 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 19 Gbps
- vCPUs
- 96
- Memory
- 768 GiB
- GPUs
- None