r Memory
5 Generation 5
.
2xlarge 8 vCPU · 64 GiB
8 vCPU
64 GiB
EBS only
Up to 10 Gbps
Up to 4.75 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $444 | $5,326 | ||
Reserved, 1 yr No upfront, this size and region | $280 | $3,355 | −37% | |
Reserved, 3 yr No upfront, this size and region | $192 | $2,304 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $911 a year per instance.
US East (N. Virginia) $368 US East (Ohio) $368 US West (Oregon) $368 Asia Pacific (Mumbai) $380 Asia Pacific (Hyderabad) $380 Europe (Stockholm) $391 Canada (Central) $403 Canada West (Calgary) $403 US West (N. California) $409 Europe (Spain) $412 Europe (Ireland) $412 Europe (Milan) $432 Europe (London) $432 Europe (Paris) $432 Israel (Tel Aviv) $432 Asia Pacific (Sydney) $441
Asia Pacific (Melbourne) $441 AWS GovCloud (US-East) $441 AWS GovCloud (US-West) $441 Asia Pacific (Tokyo) $444 Asia Pacific (Seoul) $444 Asia Pacific (Osaka) $444 Asia Pacific (Singapore) $444 Asia Pacific (Jakarta) $444 Europe (Frankfurt) $444 Middle East (UAE) $453 Middle East (Bahrain) $453 Asia Pacific (Hong Kong) $488 Europe (Zurich) $488 Africa (Cape Town) $491 South America (São Paulo) $587
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r5.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $355 | −20% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $377 | −15% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $399 | −10% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $400 | −10% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $406 | −9% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $415 | −6% | |
| r5.2xlarge | Xeon Skylake | EBS only | $444 | — | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $444 | 0% | |
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $464 | +5% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $465 | +5% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $466 | +5% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $480 | +8% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $489 | +10% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $508 | +14% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $519 | +17% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $529 | +19% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $529 | +19% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $533 | +20% | |
| r7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $536 | +21% | |
| r8a.2xlarge | EPYC Turin | EBS only | $563 | +27% | ||
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $587 | +32% | ||
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $588 | +32% | |
| i8g.2xlarge | Graviton4 | EBS only | $589 | +33% | ||
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $593 | +34% | |
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $618 | +39% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $647 | +46% | ||
| r7iz.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $663 | +49% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $663 | +49% | |
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $694 | +56% | |
| r8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $742 | +67% | |
| r8in.2xlarge | Xeon Granite Rapids | EBS only | $742 | +67% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $777 | +75% | |
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $816 | +84% | |
| r8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $832 | +88% | |
| r8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $832 | +88% | ||
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $893 | +101% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $1,057 | +138% |
Specifications
- API name
- r5.2xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 4.75 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None