m General purpose
8 Generation 8
i Intel
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $77.26 | $927 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $77.26 US East (Ohio) $77.26 US West (Oregon) $77.26 Asia Pacific (Mumbai) $81.29 Asia Pacific (Hyderabad) $81.29 Asia Pacific (Malaysia) $82.09 Canada (Central) $86.12 Canada West (Calgary) $86.12 Europe (Spain) $86.12 Europe (Ireland) $86.12 Europe (London) $89.34 Europe (Paris) $90.14
US West (N. California) $90.14 Europe (Frankfurt) $92.56 Asia Pacific (Seoul) $94.97 Asia Pacific (Singapore) $96.58 Asia Pacific (Sydney) $96.58 AWS GovCloud (US-East) $97.38 AWS GovCloud (US-West) $97.38 Asia Pacific (Tokyo) $99.80 Asia Pacific (New Zealand) $101 Africa (Cape Town) $102 South America (São Paulo) $123
Not offered in Central , Zurich , Stockholm , Milan , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8i.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $49.06 | −37% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $54.90 | −29% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $56.21 | −27% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $59.57 | −23% | |
| t3.large | Xeon Skylake | EBS only | $60.74 | −21% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $62.78 | −19% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $63.07 | −18% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $65.52 | −15% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $65.99 | −15% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $67.74 | −12% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $69.90 | −10% | |
| m5.large | Xeon Skylake | EBS only | $70.08 | −9% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $70.08 | −9% | |
| m9g.large | Graviton5 | EBS only | $71.42 | −8% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $73.00 | −6% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $73.40 | −5% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $73.58 | −5% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $75.19 | −3% | |
| m8i.large | Xeon Granite Rapids | EBS only | $77.26 | — | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $77.96 | +1% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $82.49 | +7% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $84.18 | +9% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $84.62 | +10% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $86.61 | +12% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $86.87 | +12% | |
| m8a.large | EPYC Turin | EBS only | $88.86 | +15% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $91.76 | +19% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $95.28 | +23% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $99.28 | +28% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $102 | +32% | |
| m8gb.large | Graviton4 | Gen 8 | EBS only | $106 | +37% | |
| m8gn.large | Graviton4 | Gen 8 | EBS only | $106 | +37% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $116 | +50% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $121 | +56% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $122 | +58% | |
| m8in.large | Xeon Granite Rapids | EBS only | $122 | +58% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $133 | +72% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $139 | +80% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $139 | +80% | ||
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $147 | +91% | |
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $151 | +95% | |
| m8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $152 | +97% |
Specifications
- API name
- m8i.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None