m General purpose
5 Generation 5
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $70.08 | $841 | ||
Reserved, 1 yr No upfront, this size and region | $43.80 | $526 | −38% | |
Reserved, 3 yr No upfront, this size and region | $29.93 | $359 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $70.08 US East (Ohio) $70.08 US West (Oregon) $70.08 Asia Pacific (Mumbai) $73.73 Asia Pacific (Hyderabad) $73.73 Europe (Stockholm) $74.46 Canada (Central) $78.11 Canada West (Calgary) $78.11 Europe (Spain) $78.11 Europe (Ireland) $78.11 Europe (London) $81.03 Europe (Milan) $81.76 Europe (Paris) $81.76 Israel (Tel Aviv) $81.76 US West (N. California) $81.76 Europe (Frankfurt) $83.95
Asia Pacific (Seoul) $86.14 Middle East (UAE) $86.14 Middle East (Bahrain) $86.14 Asia Pacific (Singapore) $87.60 Asia Pacific (Sydney) $87.60 Asia Pacific (Jakarta) $87.60 Asia Pacific (Melbourne) $87.60 AWS GovCloud (US-East) $88.33 AWS GovCloud (US-West) $88.33 Asia Pacific (Tokyo) $90.52 Asia Pacific (Osaka) $90.52 Africa (Cape Town) $92.71 Europe (Zurich) $92.71 Asia Pacific (Hong Kong) $96.36 South America (São Paulo) $112
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $49.06 | −30% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $54.90 | −22% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $56.21 | −20% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $59.57 | −15% | |
| t3.large | Xeon Skylake | EBS only | $60.74 | −13% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $62.78 | −10% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $63.07 | −10% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $65.52 | −6% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $65.99 | −6% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $67.74 | −3% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $69.90 | 0% | |
| m5.large | Xeon Skylake | EBS only | $70.08 | — | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $70.08 | 0% | |
| m9g.large | Graviton5 | EBS only | $71.42 | +2% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $73.00 | +4% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $73.40 | +5% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $73.58 | +5% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $75.19 | +7% | |
| m8i.large | Xeon Granite Rapids | EBS only | $77.26 | +10% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $77.96 | +11% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $82.49 | +18% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $84.18 | +20% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $84.62 | +21% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $86.61 | +24% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $86.87 | +24% | |
| m8a.large | EPYC Turin | EBS only | $88.86 | +27% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $91.76 | +31% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $95.28 | +36% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $99.28 | +42% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $102 | +45% | |
| m8gb.large | Graviton4 | Gen 8 | EBS only | $106 | +52% | |
| m8gn.large | Graviton4 | Gen 8 | EBS only | $106 | +52% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $116 | +66% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $121 | +72% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $122 | +74% | |
| m8in.large | Xeon Granite Rapids | EBS only | $122 | +74% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $133 | +89% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $139 | +99% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $139 | +99% | ||
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $147 | +110% | |
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $151 | +115% | |
| m8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $152 | +118% |
Specifications
- API name
- m5.large
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None