2 vCPU
8 GiB
118 GB NVMe
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $51.83 | $622 | ||
Reserved, 1 yr No upfront, this size and region | $32.63 | $392 | −37% | |
Reserved, 3 yr No upfront, this size and region | $22.41 | $269 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Not offered in Central , Calgary , US-East , US-West , Zurich , Milan , Hyderabad , Jakarta , Melbourne , Osaka , Hong Kong , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m7gd.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $32.70 | −37% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $35.99 | −31% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $36.94 | −29% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $40.55 | −22% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $40.88 | −21% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $42.56 | −18% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $44.09 | −15% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $46.84 | −10% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $48.91 | −6% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $51.83 | — | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $55.98 | +8% | |
| t3.large | Xeon Skylake | EBS only | $65.41 | +26% | ||
| t2.large | Xeon Family | Gen 2 | EBS only | $72.42 | +40% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $73.55 | +42% | |
| m5.large | Xeon Skylake | EBS only | $73.73 | +42% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $73.73 | +42% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $76.65 | +48% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $77.23 | +49% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.42 | +49% | |
| m8i.large | Xeon Granite Rapids | EBS only | $81.29 | +57% | ||
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $89.06 | +72% | |
| m8a.large | EPYC Turin | EBS only | $93.48 | +80% | ||
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $93.51 | +80% | |
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $103 | +98% | ||
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $106 | +104% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $124 | +139% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $151 | +191% | |
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $177 | +242% |
Specifications
- API name
- m7gd.large
- Processor
- AWS Graviton3 Processor
- Local storage
- 1 × 118 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None