2 vCPU
8 GiB
100 GB NVMe
Up to 10 Gbps
Up to 5 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $177 | $2,125 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Mumbai would save $355 a year per instance.
Not offered in N. California , Calgary , Central , US-East , US-West , Ireland , Paris , Zurich , Milan , Hyderabad , Singapore , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs g6f.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $32.70 | −82% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $35.99 | −80% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $36.94 | −79% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $40.55 | −77% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $40.88 | −77% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $42.56 | −76% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $44.09 | −75% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $46.84 | −74% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $48.91 | −72% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $51.83 | −71% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $55.98 | −68% | |
| t3.large | Xeon Skylake | EBS only | $65.41 | −63% | ||
| t2.large | Xeon Family | Gen 2 | EBS only | $72.42 | −59% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $73.55 | −58% | |
| m5.large | Xeon Skylake | EBS only | $73.73 | −58% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $73.73 | −58% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $76.65 | −57% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $77.23 | −56% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.42 | −56% | |
| m8i.large | Xeon Granite Rapids | EBS only | $81.29 | −54% | ||
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $89.06 | −50% | |
| m8a.large | EPYC Turin | EBS only | $93.48 | −47% | ||
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $93.51 | −47% | |
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $103 | −42% | ||
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $106 | −40% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $124 | −30% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $151 | −15% | |
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $177 | — |
Specifications
- API name
- g6f.large
- Processor
- AMD EPYC 7R13 Processor
- Local storage
- 1 × 100 GB NVMe
- Family
- GPU instance
- Clock speed
- 2.6 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 5 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None