m General purpose
5 Generation 5
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
EBS only
Up to 10 Gbps
2.12 Gbps
x86_64
Every way to pay
Prices in US-West. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $707 | $8,480 | ||
Reserved, 1 yr No upfront, this size and region | $445 | $5,344 | −37% | |
Reserved, 3 yr No upfront, this size and region | $305 | $3,662 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from US-West would save $1,752 a year per instance.
US East (N. Virginia) $561 US East (Ohio) $561 US West (Oregon) $561 Asia Pacific (Mumbai) $590 Asia Pacific (Hyderabad) $590 Europe (Stockholm) $596 Canada (Central) $625 Canada West (Calgary) $625 Europe (Spain) $625 Europe (Ireland) $625 Europe (London) $648 Europe (Milan) $654 Europe (Paris) $654 US West (N. California) $654 Israel (Tel Aviv) $656 Europe (Frankfurt) $672
Middle East (UAE) $688 Middle East (Bahrain) $688 Asia Pacific (Seoul) $689 Asia Pacific (Singapore) $701 Asia Pacific (Sydney) $701 Asia Pacific (Jakarta) $701 Asia Pacific (Melbourne) $701 AWS GovCloud (US-East) $707 AWS GovCloud (US-West) $707 Asia Pacific (Tokyo) $724 Asia Pacific (Osaka) $724 Europe (Zurich) $739 Africa (Cape Town) $742 Asia Pacific (Hong Kong) $771 South America (São Paulo) $894
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in US-West, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $565 | −20% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $601 | −15% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $637 | −10% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $661 | −7% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $668 | −5% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $705 | 0% | |
| m5.4xlarge | Xeon Skylake | EBS only | $707 | — | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $707 | 0% | |
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $736 | +4% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $740 | +5% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $742 | +5% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $765 | +8% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $779 | +10% | ||
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $835 | +18% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $853 | +21% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $870 | +23% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $877 | +24% | |
| m8a.4xlarge | EPYC Turin | EBS only | $896 | +27% | ||
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $999 | +41% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,018 | +44% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1,168 | +65% |
Specifications
- API name
- m5.4xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 2.12 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None