m General purpose
5 Generation 5
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
EBS only
Up to 10 Gbps
2.12 Gbps
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $894 | $10,722 | ||
Reserved, 1 yr No upfront, this size and region | $527 | $6,325 | −41% | |
Reserved, 3 yr No upfront, this size and region | $386 | $4,634 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from São Paulo would save $3,995 a year per instance.
US East (N. Virginia) $561 US East (Ohio) $561 US West (Oregon) $561 Asia Pacific (Mumbai) $590 Asia Pacific (Hyderabad) $590 Europe (Stockholm) $596 Canada (Central) $625 Canada West (Calgary) $625 Europe (Spain) $625 Europe (Ireland) $625 Europe (London) $648 Europe (Milan) $654 Europe (Paris) $654 US West (N. California) $654 Israel (Tel Aviv) $656 Europe (Frankfurt) $672
Middle East (UAE) $688 Middle East (Bahrain) $688 Asia Pacific (Seoul) $689 Asia Pacific (Singapore) $701 Asia Pacific (Sydney) $701 Asia Pacific (Jakarta) $701 Asia Pacific (Melbourne) $701 AWS GovCloud (US-East) $707 AWS GovCloud (US-West) $707 Asia Pacific (Tokyo) $724 Asia Pacific (Osaka) $724 Europe (Zurich) $739 Africa (Cape Town) $742 Asia Pacific (Hong Kong) $771 South America (São Paulo) $894
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $715 | −20% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $759 | −15% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $804 | −10% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $806 | −10% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $835 | −6% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $841 | −6% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $891 | 0% | |
| m5.4xlarge | Xeon Skylake | EBS only | $894 | — | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $894 | 0% | |
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $929 | +4% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $936 | +5% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $938 | +5% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $964 | +8% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $985 | +10% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $993 | +11% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $1,051 | +18% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $1,073 | +20% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1,104 | +24% | |
| g6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $1,179 | +32% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,296 | +45% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1,454 | +63% |
Specifications
- API name
- m5.4xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 2.12 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None