16 vCPU
32 GiB
950 GB NVMe
Up to 17 Gbps
Up to 12 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $624 | $7,485 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
No 3-yr reserved price in any region.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 32 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c9gd.4xlarge | |
|---|---|---|---|---|---|---|
| a1.metal | Graviton | EBS only | $128 | 0% | ||
| a1.4xlarge | Graviton | EBS only | $129 | 0% | ||
| c6g.4xlarge | Graviton2 | Gen 6 | EBS only | $172 | 0% | |
| c7g.4xlarge | Graviton3 | Gen 7 | EBS only | $186 | 0% | |
| c6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $194 | 0% | |
| c5a.4xlarge | EPYC Rome | Gen 5 | EBS only | $194 | 0% | |
| c6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $197 | 0% | |
| c8g.4xlarge | Graviton4 | Gen 8 | EBS only | $205 | 0% | |
| c5.4xlarge | Xeon Skylake | EBS only | $208 | 0% | ||
| c6gn.4xlarge | Graviton2 | Gen 6 | EBS only | $217 | 0% | |
| c5ad.4xlarge | EPYC Rome | Gen 5 | 600 GB NVMe | $217 | 0% | |
| c7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $218 | 0% | |
| c6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $219 | 0% | |
| c7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $221 | 0% | |
| c7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $229 | 0% | |
| c5d.4xlarge | Xeon Skylake | Gen 5 | 400 GB NVMe | $235 | 0% | |
| c6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $240 | 0% | |
| c6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $246 | 0% | |
| c7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $264 | 0% | |
| c7gn.4xlarge | Graviton3 | Gen 7 | EBS only | $264 | 0% |
Specifications
- API name
- c9gd.4xlarge
- Processor
- AWS Graviton5 Processor
- Local storage
- 1 × 950 GB NVMe
- Family
- Compute optimized
- Clock speed
- 3.3 GHz
- Network
- Up to 17 Gbps
- Generation
- Newest
- Architecture
- arm64
- EBS bandwidth
- Up to 12 Gbps
- vCPUs
- 16
- Memory
- 32 GiB
- GPUs
- None