16 vCPU
32 GiB
EBS only
Up to 10 Gbps
3.5 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $298 | $3,574 | ||
Reserved, 1 yr No upfront, this size and region | $188 | $2,251 | −37% | |
Reserved, 3 yr No upfront, this size and region | $128 | $1,542 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 32 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs a1.metal | |
|---|---|---|---|---|---|---|
| a1.metal | Graviton | EBS only | $128 | — | ||
| a1.4xlarge | Graviton | EBS only | $129 | 0% | ||
| c6g.4xlarge | Graviton2 | Gen 6 | EBS only | $172 | +34% | |
| c7g.4xlarge | Graviton3 | Gen 7 | EBS only | $186 | +45% | |
| c6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $194 | +51% | |
| c5a.4xlarge | EPYC Rome | Gen 5 | EBS only | $194 | +51% | |
| c6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $197 | +53% | |
| c8g.4xlarge | Graviton4 | Gen 8 | EBS only | $205 | +59% | |
| c5.4xlarge | Xeon Skylake | EBS only | $208 | +62% | ||
| c6gn.4xlarge | Graviton2 | Gen 6 | EBS only | $217 | +69% | |
| c5ad.4xlarge | EPYC Rome | Gen 5 | 600 GB NVMe | $217 | +69% | |
| c7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $218 | +70% | |
| c6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $219 | +70% | |
| c7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $221 | +72% | |
| c7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $229 | +79% | |
| c5d.4xlarge | Xeon Skylake | Gen 5 | 400 GB NVMe | $235 | +83% | |
| c6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $240 | +87% | |
| c6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $246 | +91% | |
| c7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $264 | +105% | |
| c7gn.4xlarge | Graviton3 | Gen 7 | EBS only | $264 | +106% |
Specifications
- API name
- a1.metal
- Processor
- AWS Graviton Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.3 GHz
- Network
- Up to 10 Gbps
- Generation
- Previous
- Architecture
- arm64
- EBS bandwidth
- 3.5 Gbps
- vCPUs
- 16
- Memory
- 32 GiB
- GPUs
- None