48 vCPU
384 GiB
1.8 TB NVMe
25 Gbps
14 Gbps
x86_64
Every way to pay
Prices in London. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,849 | $46,191 | ||
Reserved, 1 yr No upfront, this size and region | $2,425 | $29,101 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,618 | $19,412 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from London would save $7,087 a year per instance.
Not offered in Central , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 48 vCPU · 384 GiB in London, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs z1d.metal | |
|---|---|---|---|---|---|---|
| r6g.12xlarge | Graviton2 | Gen 6 | EBS only | $2,074 | −46% | |
| r7g.12xlarge | Graviton3 | Gen 7 | EBS only | $2,204 | −43% | |
| r5a.12xlarge | EPYC Naples | Gen 5 | EBS only | $2,330 | −39% | |
| r6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $2,334 | −39% | |
| r6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $2,369 | −38% | |
| r8g.12xlarge | Graviton4 | Gen 8 | EBS only | $2,424 | −37% | |
| r5.12xlarge | Xeon Skylake | EBS only | $2,593 | −33% | ||
| r6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,593 | −33% | |
| r5ad.12xlarge | EPYC Naples | Gen 5 | 1.8 TB NVMe | $2,698 | −30% | |
| r8i-flex.12xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2,716 | −29% | |
| r7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,723 | −29% | |
| r7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $2,798 | −27% | |
| r8i.12xlarge | Xeon Granite Rapids | EBS only | $2,859 | −26% | ||
| r5d.12xlarge | Xeon Skylake | Gen 5 | 1.8 TB NVMe | $2,961 | −23% | |
| r8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $3,022 | −21% | |
| r5b.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,066 | −20% | |
| r5n.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,066 | −20% | |
| r6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $3,109 | −19% | |
| r8id.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $3,420 | −11% | ||
| i4i.12xlarge | Xeon Ice Lake | Gen 4 | 11 TB NVMe | $3,488 | −9% | |
| i8g.12xlarge | Graviton4 | EBS only | $3,488 | −9% | ||
| i7i.12xlarge | Xeon Emerald Rapids | 11 TB NVMe | $3,837 | 0% | ||
| z1d.12xlarge | Xeon Skylake | Gen 1 | 1.8 TB NVMe | $3,849 | 0% | |
| z1d.metal | Xeon Skylake | Gen 1 | 1.8 TB NVMe | $3,849 | — | |
| i3en.12xlarge | Xeon Skylake | Gen 3 | 30 TB NVMe | $4,608 | +20% | |
| i8ge.12xlarge | Graviton4 | Gen 8 | 30 TB NVMe | $4,838 | +26% | |
| i7ie.12xlarge | Xeon Emerald Rapids | Gen 7 | 30 TB NVMe | $5,299 | +38% |
Specifications
- API name
- z1d.metal
- Processor
- Intel Xeon Platinum 8151
- Local storage
- 2 × 900 GB NVMe
- Family
- Memory optimized
- Clock speed
- 4 GHz
- Network
- 25 Gbps
- Generation
- Gen 1
- Architecture
- x86_64
- EBS bandwidth
- 14 Gbps
- vCPUs
- 48
- Memory
- 384 GiB
- GPUs
- None