t Burstable
4 Generation 4
g Graviton (Arm)
.
xlarge 4 vCPU · 16 GiB
4 vCPU
16 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
arm64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $65.41 | $785 | ||
Reserved, 1 yr No upfront, this size and region | $41.39 | $497 | −37% | |
Reserved, 3 yr No upfront, this size and region | $27.67 | $332 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Asia Pacific (Mumbai) $27.67 Asia Pacific (Hyderabad) $27.67 US East (N. Virginia) $42.34 US East (Ohio) $42.34 US West (Oregon) $42.34 Europe (Stockholm) $43.29 Mexico (Central) $44.46 Europe (Spain) $46.43 Europe (Ireland) $46.43 Canada (Central) $46.50 Canada West (Calgary) $46.50 Europe (London) $47.30 Europe (Paris) $47.30 Asia Pacific (Malaysia) $47.30 Asia Pacific (Thailand) $47.30 Europe (Milan) $48.40 Europe (Frankfurt) $48.40
Israel (Tel Aviv) $48.69 US West (N. California) $50.44 Middle East (Bahrain) $50.66 Middle East (UAE) $51.46 Asia Pacific (Seoul) $52.41 Asia Pacific (Jakarta) $52.56 Asia Pacific (Singapore) $52.56 Europe (Zurich) $53.29 Asia Pacific (Sydney) $53.65 Asia Pacific (Melbourne) $53.65 Asia Pacific (Tokyo) $54.53 Africa (Cape Town) $54.68 Asia Pacific (Osaka) $54.90 AWS GovCloud (US-West) $55.11 AWS GovCloud (US-East) $55.11 Asia Pacific (Hong Kong) $57.52 South America (São Paulo) $67.53
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t4g.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $27.67 | — | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $30.37 | +10% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $31.90 | +15% | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $35.04 | +27% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $36.88 | +33% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $38.11 | +38% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $38.69 | +40% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $42.34 | +53% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $42.60 | +54% | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $44.75 | +62% | |
| t3.xlarge | Xeon Skylake | EBS only | $55.19 | +99% | ||
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $61.03 | +121% | |
| m5.xlarge | Xeon Skylake | EBS only | $63.51 | +130% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $64.60 | +134% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $66.88 | +142% | |
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $67.05 | +142% | |
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $70.41 | +154% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $76.65 | +177% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $80.80 | +192% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $81.88 | +196% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $96.83 | +250% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $139 | +403% |
Specifications
- API name
- t4g.xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None