2 vCPU
4 GiB
EBS only
Up to 5 Gbps
Up to 2.085 Gbps
x86_64
Every way to pay
Prices in US-West. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $32.05 | $385 | ||
Reserved, 1 yr No upfront, this size and region | $20.22 | $243 | −37% | |
Reserved, 3 yr No upfront, this size and region | $13.87 | $166 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from US-West would save $169 a year per instance.
Not offered in Calgary , Central , Zurich , Stockholm , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in US-West, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t3a.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $28.62 | −11% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $32.05 | — | |
| t3.medium | Xeon Skylake | EBS only | $35.62 | +11% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $39.71 | +24% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $59.57 | +86% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $63.29 | +97% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $67.16 | +110% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $67.74 | +111% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $69.63 | +117% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $74.28 | +132% | |
| c5.large | Xeon Skylake | EBS only | $74.46 | +132% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $74.46 | +132% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $75.92 | +137% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $78.18 | +144% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $80.01 | +150% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $84.68 | +164% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $88.91 | +177% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $99.65 | +211% | |
| c8gn.large | Graviton4 | EBS only | $104 | +225% |
Specifications
- API name
- t3a.medium
- Processor
- AMD EPYC 7571
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.085 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None