64 vCPU
512 GiB
EBS only
66.66 Gbps
50 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $5,477 | $65,727 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $7,084 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8ib.16xlarge | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,635 | −52% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $2,635 | −52% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,800 | −49% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $2,800 | −49% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,964 | −46% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,967 | −46% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,990 | −45% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,990 | −45% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $3,080 | −44% | |
| r5.16xlarge | Xeon Skylake | EBS only | $3,294 | −40% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,294 | −40% | |
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $3,411 | −38% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,450 | −37% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3,458 | −37% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,532 | −36% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,532 | −36% | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $3,631 | −34% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3,738 | −32% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,815 | −30% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,901 | −29% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,901 | −29% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,924 | −28% | |
| i4g.16xlarge | Graviton2 | Gen 4 | 15 TB SSD | $3,976 | −27% | |
| r7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3,977 | −27% | |
| r8a.16xlarge | EPYC Turin | EBS only | $4,176 | −24% | ||
| r8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $4,317 | −21% | ||
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $4,345 | −21% | |
| i8g.16xlarge | Graviton4 | EBS only | $4,417 | −19% | ||
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $4,419 | −19% | |
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,564 | −17% | |
| r7iz.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,859 | −11% | |
| r7iz.metal-16xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,859 | −11% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $4,862 | −11% | ||
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $5,084 | −7% | |
| r8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $5,477 | — | |
| r8in.16xlarge | Xeon Granite Rapids | EBS only | $5,477 | 0% | ||
| r8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $6,100 | +11% | |
| r8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $6,100 | +11% |
Specifications
- API name
- r8ib.16xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.9 GHz
- Network
- 66.66 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- 50 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None