192 vCPU
1536 GiB
11 TB NVMe
50 Gbps
40 Gbps
arm64
Every way to pay
Prices in Calgary. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $11,300 | $135,596 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Calgary would save $55,672 a year per instance.
Not offered in Central , Hyderabad , New Zealand , Thailand , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 192 vCPU · 1536 GiB in Calgary, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8gd.metal-48xl | |
|---|---|---|---|---|---|---|
| r8g.48xlarge | Graviton4 | Gen 8 | EBS only | $9,043 | −20% | |
| r8g.metal-48xl | Graviton4 | Gen 8 | EBS only | $9,043 | −20% | |
| r8i.48xlarge | Xeon Granite Rapids | EBS only | $10,663 | −6% | ||
| r8i.metal-48xl | Xeon Granite Rapids | EBS only | $10,663 | −6% | ||
| r8gd.48xlarge | Graviton4 | Gen 8 | 11 TB NVMe | $11,300 | 0% | |
| r8gd.metal-48xl | Graviton4 | Gen 8 | 11 TB NVMe | $11,300 | — | |
| i7i.48xlarge | Xeon Emerald Rapids | 45 TB NVMe | $14,585 | +29% | ||
| i7i.metal-48xl | Xeon Emerald Rapids | 45 TB NVMe | $14,585 | +29% | ||
| i7ie.48xlarge | Xeon Emerald Rapids | Gen 7 | 120 TB NVMe | $20,148 | +78% | |
| i7ie.metal-48xl | Xeon Emerald Rapids | Gen 7 | 120 TB NVMe | $20,148 | +78% |
Specifications
- API name
- r8gd.metal-48xl
- Processor
- AWS Graviton4 Processor
- Local storage
- 6 × 1.9 TB NVMe
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- 50 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 40 Gbps
- vCPUs
- 192
- Memory
- 1536 GiB
- GPUs
- None