8 vCPU
64 GiB
475 GB NVMe
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $429 | $5,149 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $1,819 a year per instance.
Not offered in Central , Hyderabad , New Zealand , Thailand , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8gd.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.4032 | −31% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.4284 | −27% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.4520 | −23% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.4536 | −23% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4608 | −22% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4713 | −20% | |
| r5.2xlarge | Xeon Skylake | EBS only | $0.5040 | −14% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5040 | −14% | |
| r9g.2xlarge | Graviton5 | EBS only | $0.5137 | −13% | ||
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.5240 | −11% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.5279 | −10% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.5292 | −10% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.5443 | −7% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $0.5557 | −5% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.5760 | −2% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.5878 | — | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.5960 | +1% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.5960 | +1% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.6048 | +3% | |
| r7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.6086 | +4% | |
| i4g.2xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.6178 | +5% | |
| r8a.2xlarge | EPYC Turin | EBS only | $0.6390 | +9% | ||
| r9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.6407 | +9% | ||
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.6653 | +13% | ||
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.6680 | +14% | |
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $0.6860 | +17% | |
| i8g.2xlarge | Graviton4 | EBS only | $0.6864 | +17% | ||
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6973 | +19% | |
| r8gn.2xlarge | Graviton4 | Gen 8 | EBS only | $0.7287 | +24% | |
| r8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.7287 | +24% | |
| r7iz.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7440 | +27% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $0.7440 | +27% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $0.7550 | +28% | ||
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.7816 | +33% | |
| r8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.8368 | +42% | |
| r8in.2xlarge | Xeon Granite Rapids | EBS only | $0.8368 | +42% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $0.9040 | +54% | |
| r8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $0.9379 | +60% | |
| r8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.9379 | +60% | ||
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $0.9492 | +61% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $0.9990 | +70% | ||
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $1.040 | +77% |
Specifications
- API name
- r8gd.2xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- 1 × 475 GB NVMe
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None