32 vCPU
256 GiB
EBS only
66.667 Gbps
50 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,128 | $25,534 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
No 1-yr reserved price in any region.
Not offered in Ohio , N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 32 vCPU · 256 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8gb.8xlarge | |
|---|---|---|---|---|---|---|
| r6g.8xlarge | Graviton2 | Gen 6 | EBS only | $742 | 0% | |
| r7g.8xlarge | Graviton3 | Gen 7 | EBS only | $827 | 0% | |
| r5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $831 | 0% | |
| r6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $848 | 0% | |
| r6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $876 | 0% | |
| r8g.8xlarge | Graviton4 | Gen 8 | EBS only | $910 | 0% | |
| r5.8xlarge | Xeon Skylake | EBS only | $927 | 0% | ||
| r5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $964 | 0% | |
| r6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $974 | 0% | |
| r7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $999 | 0% | |
| r7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,022 | 0% | |
| r5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $1,060 | 0% | |
| r5b.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,096 | 0% | |
| r5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,096 | 0% | |
| r6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1,110 | 0% | |
| i4g.8xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,171 | 0% | |
| r7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $1,176 | 0% | |
| r5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $1,229 | 0% | |
| r6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,283 | 0% | |
| i4i.8xlarge | Xeon Ice Lake | Gen 4 | 7.5 TB NVMe | $1,301 | 0% | |
| r7iz.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,369 | 0% | |
| r6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1,438 | 0% | |
| d3.8xlarge | Xeon Cascade Lake | 48 TB HDD | $1,838 | 0% |
Specifications
- API name
- r8gb.8xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.8 GHz
- Network
- 66.667 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 50 Gbps
- vCPUs
- 32
- Memory
- 256 GiB
- GPUs
- None