8 vCPU
64 GiB
EBS only
Up to 33.333 Gbps
Up to 25 Gbps
arm64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $532 | $6,384 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in Ohio , N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8gb.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $294 | −45% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $313 | −41% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $330 | −38% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $331 | −38% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $336 | −37% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $344 | −35% | |
| r5.2xlarge | Xeon Skylake | EBS only | $368 | −31% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $368 | −31% | |
| r9g.2xlarge | Graviton5 | EBS only | $375 | −30% | ||
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $383 | −28% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $385 | −28% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $386 | −27% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $397 | −25% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $406 | −24% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $420 | −21% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $429 | −19% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $435 | −18% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $435 | −18% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $442 | −17% | |
| r7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $444 | −16% | |
| i4g.2xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $451 | −15% | |
| r8a.2xlarge | EPYC Turin | EBS only | $466 | −12% | ||
| r9gd.2xlarge | Graviton5 | 474 GB NVMe | $468 | −12% | ||
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $486 | −9% | ||
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $488 | −8% | |
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $501 | −6% | |
| i8g.2xlarge | Graviton4 | EBS only | $501 | −6% | ||
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $509 | −4% | |
| r8gn.2xlarge | Graviton4 | Gen 8 | EBS only | $532 | 0% | |
| r8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $532 | — | |
| r7iz.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $543 | +2% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $543 | +2% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $551 | +4% | ||
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $571 | +7% | |
| r8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $611 | +15% | |
| r8in.2xlarge | Xeon Granite Rapids | EBS only | $611 | +15% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $660 | +24% | |
| r8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $685 | +29% | |
| r8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $685 | +29% | ||
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $693 | +30% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $729 | +37% | ||
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $759 | +43% |
Specifications
- API name
- r8gb.2xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.8 GHz
- Network
- Up to 33.333 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None