r Memory
8 Generation 8
g Graviton (Arm)
.
metal-24xl 96 vCPU · 768 GiB
96 vCPU
768 GiB
EBS only
40 Gbps
30 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $4,128 | $49,541 | ||
Reserved, 1 yr No upfront, this size and region | $2,731 | $32,771 | −34% | |
Reserved, 3 yr No upfront, this size and region | $1,873 | $22,472 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $14,818 a year per instance.
Asia Pacific (Mumbai) $2,894 Asia Pacific (Hyderabad) $2,894 US East (N. Virginia) $4,128 US East (Ohio) $4,128 US West (Oregon) $4,128 Asia Pacific (Malaysia) $4,233 Asia Pacific (Thailand) $4,233 Mexico (Central) $4,334 Europe (Stockholm) $4,390 Canada (Central) $4,522 Canada West (Calgary) $4,522 US West (N. California) $4,587 Europe (Spain) $4,618 Europe (Ireland) $4,620 Europe (Milan) $4,838 Europe (London) $4,849 Europe (Paris) $4,849
AWS GovCloud (US-West) $4,947 Asia Pacific (Sydney) $4,948 Asia Pacific (Melbourne) $4,948 AWS GovCloud (US-East) $4,948 Asia Pacific (Tokyo) $4,980 Asia Pacific (Seoul) $4,980 Asia Pacific (Osaka) $4,980 Asia Pacific (Singapore) $4,980 Asia Pacific (Jakarta) $4,980 Europe (Frankfurt) $4,980 Middle East (UAE) $5,082 Asia Pacific (New Zealand) $5,195 Asia Pacific (Hong Kong) $5,473 Europe (Zurich) $5,478 Africa (Cape Town) $5,504 South America (São Paulo) $6,569
Not offered in Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 96 vCPU · 768 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8g.metal-24xl | |
|---|---|---|---|---|---|---|
| r5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $3,960 | −4% | |
| r6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $3,974 | −4% | |
| r8g.24xlarge | Graviton4 | Gen 8 | EBS only | $4,128 | 0% | |
| r8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $4,128 | — | |
| r5.24xlarge | Xeon Skylake | EBS only | $4,415 | +7% | ||
| r5.metal | Xeon Skylake | EBS only | $4,415 | +7% | ||
| r6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,415 | +7% | |
| r9g.24xlarge | Graviton5 | EBS only | $4,500 | +9% | ||
| r5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $4,590 | +11% | |
| r7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,636 | +12% | |
| r7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,636 | +12% | |
| r8i.24xlarge | Xeon Granite Rapids | EBS only | $4,868 | +18% | ||
| r5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $5,046 | +22% | |
| r5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $5,046 | +22% | |
| r8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $5,149 | +25% | |
| r8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $5,149 | +25% | |
| r5b.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5,221 | +26% | |
| r5b.metal | Xeon Cascade Lake | Gen 5 | EBS only | $5,221 | +26% | |
| r5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5,221 | +26% | |
| r5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $5,221 | +26% | |
| r6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $5,298 | +28% | |
| r7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $5,331 | +29% | |
| r8a.24xlarge | EPYC Turin | EBS only | $5,598 | +36% | ||
| r8a.metal-24xl | EPYC Turin | EBS only | $5,598 | +36% | ||
| r9gd.24xlarge | Graviton5 | 5.7 TB NVMe | $5,613 | +36% | ||
| r8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $5,828 | +41% | ||
| r5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $5,852 | +42% | |
| r5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $5,852 | +42% | |
| i4i.24xlarge | Xeon Ice Lake | Gen 4 | 22 TB NVMe | $6,013 | +46% | |
| i8g.24xlarge | Graviton4 | EBS only | $6,013 | +46% | ||
| i8g.metal-24xl | Graviton4 | EBS only | $6,013 | +46% | ||
| r6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $6,109 | +48% | |
| r8gn.24xlarge | Graviton4 | Gen 8 | EBS only | $6,384 | +55% | |
| r8gn.metal-24xl | Graviton4 | Gen 8 | EBS only | $6,384 | +55% | |
| r8gb.24xlarge | Graviton4 | Gen 8 | EBS only | $6,384 | +55% | |
| r8gb.metal-24xl | Graviton4 | Gen 8 | EBS only | $6,384 | +55% | |
| i7i.24xlarge | Xeon Emerald Rapids | 22 TB NVMe | $6,614 | +60% | ||
| i7i.metal-24xl | Xeon Emerald Rapids | 22 TB NVMe | $6,614 | +60% | ||
| r6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $6,846 | +66% | |
| r8ib.24xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $7,330 | +78% | |
| r8in.24xlarge | Xeon Granite Rapids | EBS only | $7,330 | +78% | ||
| i3en.24xlarge | Xeon Skylake | Gen 3 | 60 TB NVMe | $7,919 | +92% | |
| i3en.metal | Xeon Skylake | Gen 3 | 60 TB NVMe | $7,919 | +92% | |
| r8idb.24xlarge | Xeon Granite Rapids | Gen 8 | 5.7 TB NVMe | $8,216 | +99% | |
| r8idn.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $8,216 | +99% | ||
| i8ge.24xlarge | Graviton4 | Gen 8 | 60 TB NVMe | $8,315 | +101% | |
| i8ge.metal-24xl | Graviton4 | Gen 8 | 60 TB NVMe | $8,315 | +101% | |
| i7ie.24xlarge | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $9,107 | +121% | |
| i7ie.metal-24xl | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $9,107 | +121% | |
| dl1.24xlarge | Xeon Cascade Lake | Gen 1 | 4 TB NVMe | $9,570 | +132% |
Specifications
- API name
- r8g.metal-24xl
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- 40 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 30 Gbps
- vCPUs
- 96
- Memory
- 768 GiB
- GPUs
- None