4 vCPU
32 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $261 | $3,132 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $333 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 32 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8a.xlarge | |
|---|---|---|---|---|---|---|
| r6g.xlarge | Graviton2 | Gen 6 | EBS only | $165 | −37% | |
| r7g.xlarge | Graviton3 | Gen 7 | EBS only | $175 | −33% | |
| r6a.xlarge | EPYC Milan | Gen 6 | EBS only | $185 | −29% | |
| r5a.xlarge | EPYC Naples | Gen 5 | EBS only | $185 | −29% | |
| r6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $187 | −28% | |
| r8g.xlarge | Graviton4 | Gen 8 | EBS only | $192 | −26% | |
| r5.xlarge | Xeon Skylake | EBS only | $206 | −21% | ||
| r6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $206 | −21% | |
| r5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $213 | −18% | |
| r8i-flex.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $216 | −17% | |
| r7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $216 | −17% | |
| r7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $221 | −15% | |
| r8i.xlarge | Xeon Granite Rapids | EBS only | $227 | −13% | ||
| r5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $234 | −10% | |
| r8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $238 | −9% | |
| r5b.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $244 | −7% | |
| r5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $244 | −7% | |
| r6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $245 | −6% | |
| i4g.xlarge | Graviton2 | Gen 4 | 937 GB SSD | $248 | −5% | |
| r7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $249 | −5% | |
| r8a.xlarge | EPYC Turin | EBS only | $261 | — | ||
| r8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $270 | +3% | ||
| r5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $272 | +4% | |
| i4i.xlarge | Xeon Ice Lake | Gen 4 | 937 GB NVMe | $276 | +6% | |
| i8g.xlarge | Graviton4 | EBS only | $276 | +6% | ||
| r6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $285 | +9% | |
| r7iz.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $304 | +16% | |
| z1d.xlarge | Xeon Skylake | Gen 1 | 150 GB NVMe | $304 | +16% | |
| i7i.xlarge | Xeon Emerald Rapids | 937 GB NVMe | $304 | +16% | ||
| r6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $318 | +22% | |
| r8ib.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $342 | +31% | |
| r8in.xlarge | Xeon Granite Rapids | EBS only | $342 | +31% | ||
| i3en.xlarge | Xeon Skylake | Gen 3 | 2.5 TB NVMe | $365 | +40% | |
| r8idb.xlarge | Xeon Granite Rapids | Gen 8 | 237 GB NVMe | $381 | +46% | |
| r8idn.xlarge | Xeon Granite Rapids | 237 GB NVMe | $381 | +46% | ||
| i8ge.xlarge | Graviton4 | Gen 8 | 2.5 TB NVMe | $383 | +47% | |
| i7ie.xlarge | Xeon Emerald Rapids | Gen 7 | 2.5 TB NVMe | $420 | +61% | |
| d3.xlarge | Xeon Cascade Lake | 6 TB HDD | $445 | +70% |
Specifications
- API name
- r8a.xlarge
- Processor
- AMD EPYC 9R45 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- Up to 4.5 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 4
- Memory
- 32 GiB
- GPUs
- None