r Memory
7 Generation 7
g Graviton (Arm)
d Local NVMe
.
4xlarge 16 vCPU · 128 GiB
16 vCPU
128 GiB
950 GB NVMe
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $883 | $10,596 | ||
Reserved, 1 yr No upfront, this size and region | $556 | $6,675 | −37% | |
Reserved, 3 yr No upfront, this size and region | $381 | $4,577 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ireland would save $4,429 a year per instance.
Asia Pacific (Mumbai) $514 Asia Pacific (Hyderabad) $514 US East (N. Virginia) $795 US East (Ohio) $795 US West (Oregon) $795 Asia Pacific (Malaysia) $816 Asia Pacific (Thailand) $816 Mexico (Central) $834 Europe (Stockholm) $839 Asia Pacific (Taipei) $864 Canada (Central) $872 Canada West (Calgary) $872 Europe (Spain) $883 Europe (Ireland) $883 US West (N. California) $894 Asia Pacific (Sydney) $915 Europe (Milan) $927
Israel (Tel Aviv) $927 Europe (London) $933 Europe (Paris) $933 AWS GovCloud (US-East) $955 Europe (Frankfurt) $955 Asia Pacific (Seoul) $955 AWS GovCloud (US-West) $955 Asia Pacific (Tokyo) $960 Asia Pacific (Osaka) $960 Asia Pacific (Singapore) $960 Asia Pacific (Jakarta) $960 Asia Pacific (New Zealand) $960 Asia Pacific (Hong Kong) $966 Middle East (UAE) $971 Africa (Cape Town) $1,049 Europe (Zurich) $1,050 South America (São Paulo) $1,258
Not offered in Melbourne , Bahrain .
Same shape, other families
Every instance with 16 vCPU · 128 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r7gd.4xlarge | |
|---|---|---|---|---|---|---|
| r6g.4xlarge | Graviton2 | Gen 6 | EBS only | $659 | −25% | |
| r7g.4xlarge | Graviton3 | Gen 7 | EBS only | $700 | −21% | |
| r6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $741 | −16% | |
| r5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $742 | −16% | |
| r6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $748 | −15% | |
| r8g.4xlarge | Graviton4 | Gen 8 | EBS only | $770 | −13% | |
| r5.4xlarge | Xeon Skylake | EBS only | $823 | −7% | ||
| r6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $823 | −7% | |
| r5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $853 | −3% | |
| r8i-flex.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $862 | −2% | |
| r7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $865 | −2% | |
| r7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $883 | — | |
| r8i.4xlarge | Xeon Granite Rapids | EBS only | $908 | +3% | ||
| r5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $934 | +6% | |
| r8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $954 | +8% | |
| r5b.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $975 | +10% | |
| r5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $975 | +10% | |
| r6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $981 | +11% | |
| i4g.4xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $994 | +13% | |
| r7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $994 | +13% | |
| r8a.4xlarge | EPYC Turin | EBS only | $1,044 | +18% | ||
| r8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1,079 | +22% | ||
| r5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1,086 | +23% | |
| i8g.4xlarge | Graviton4 | EBS only | $1,104 | +25% | ||
| i4i.4xlarge | Xeon Ice Lake | Gen 4 | 3.8 TB NVMe | $1,105 | +25% | |
| r6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,141 | +29% | |
| r7iz.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,215 | +38% | |
| i7i.4xlarge | Xeon Emerald Rapids | 3.8 TB NVMe | $1,215 | +38% | ||
| r6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1,271 | +44% | |
| hpc7g.4xlarge | Graviton3 | Gen 7 | EBS only | $1,318 | +49% | |
| r8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,369 | +55% | |
| r8in.4xlarge | Xeon Granite Rapids | EBS only | $1,369 | +55% | ||
| r8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1,525 | +73% | |
| r8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1,525 | +73% | ||
| d3.4xlarge | Xeon Cascade Lake | 24 TB HDD | $1,779 | +101% |
Specifications
- API name
- r7gd.4xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- 1 × 950 GB NVMe
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 128 GiB
- GPUs
- None