r Memory
7 Generation 7
g Graviton (Arm)
.
4xlarge 16 vCPU · 128 GiB
16 vCPU
128 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $438 | $5,261 | ||
Reserved, 1 yr No upfront, this size and region | $288 | $3,458 | −34% | |
Reserved, 3 yr No upfront, this size and region | $199 | $2,387 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Asia Pacific (Mumbai) $438 Asia Pacific (Hyderabad) $438 US East (N. Virginia) $625 US East (Ohio) $625 US West (Oregon) $625 Asia Pacific (Malaysia) $641 Asia Pacific (Thailand) $641 Mexico (Central) $657 Europe (Stockholm) $665 Asia Pacific (Taipei) $679 Canada (Central) $685 Canada West (Calgary) $685 US West (N. California) $695 Europe (Spain) $700 Europe (Ireland) $700 Europe (Milan) $733 Europe (London) $735 Europe (Paris) $735
Israel (Tel Aviv) $735 Asia Pacific (Sydney) $750 Asia Pacific (Melbourne) $750 AWS GovCloud (US-East) $750 AWS GovCloud (US-West) $750 Asia Pacific (Tokyo) $755 Asia Pacific (Seoul) $755 Asia Pacific (Osaka) $755 Asia Pacific (Singapore) $755 Asia Pacific (Jakarta) $755 Europe (Frankfurt) $755 Middle East (UAE) $770 Middle East (Bahrain) $770 Asia Pacific (New Zealand) $787 Asia Pacific (Hong Kong) $829 Europe (Zurich) $830 Africa (Cape Town) $834 South America (São Paulo) $995
Same shape, other families
Every instance with 16 vCPU · 128 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r7g.4xlarge | |
|---|---|---|---|---|---|---|
| r6g.4xlarge | Graviton2 | Gen 6 | EBS only | $380 | −13% | |
| r5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $418 | −5% | |
| r6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $418 | −5% | |
| r6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $436 | 0% | |
| r7g.4xlarge | Graviton3 | Gen 7 | EBS only | $438 | — | |
| r8g.4xlarge | Graviton4 | Gen 8 | EBS only | $482 | +10% | |
| r5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $485 | +11% | |
| r7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $514 | +17% | |
| r8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $555 | +27% | |
| r5.4xlarge | Xeon Skylake | EBS only | $759 | +73% | ||
| r6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $759 | +73% | |
| r8i-flex.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $795 | +81% | |
| r7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $797 | +82% | |
| r8i.4xlarge | Xeon Granite Rapids | EBS only | $837 | +91% | ||
| r5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $882 | +101% | |
| r5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $894 | +104% | |
| r6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $926 | +111% | |
| gr6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $934 | +113% | |
| r8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1,019 | +132% | ||
| i8g.4xlarge | Graviton4 | EBS only | $1,137 | +159% | ||
| i4i.4xlarge | Xeon Ice Lake | Gen 4 | 3.8 TB NVMe | $1,137 | +159% | |
| i7i.4xlarge | Xeon Emerald Rapids | 3.8 TB NVMe | $1,251 | +185% | ||
| d3.4xlarge | Xeon Cascade Lake | 24 TB HDD | $1,529 | +249% |
Specifications
- API name
- r7g.4xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 128 GiB
- GPUs
- None