r Memory
7 Generation 7
g Graviton (Arm)
.
2xlarge 8 vCPU · 64 GiB
8 vCPU
64 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $377 | $4,527 | ||
Reserved, 1 yr No upfront, this size and region | $250 | $2,995 | −34% | |
Reserved, 3 yr No upfront, this size and region | $171 | $2,053 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Frankfurt would save $1,897 a year per instance.
Asia Pacific (Mumbai) $219 Asia Pacific (Hyderabad) $219 US East (N. Virginia) $313 US East (Ohio) $313 US West (Oregon) $313 Asia Pacific (Malaysia) $321 Asia Pacific (Thailand) $321 Mexico (Central) $328 Europe (Stockholm) $333 Asia Pacific (Taipei) $340 Canada (Central) $343 Canada West (Calgary) $343 US West (N. California) $347 Europe (Spain) $350 Europe (Ireland) $350 Europe (Milan) $366 Europe (London) $367 Europe (Paris) $367
Israel (Tel Aviv) $367 Asia Pacific (Sydney) $375 Asia Pacific (Melbourne) $375 AWS GovCloud (US-East) $375 AWS GovCloud (US-West) $375 Asia Pacific (Tokyo) $377 Asia Pacific (Seoul) $377 Asia Pacific (Osaka) $377 Asia Pacific (Singapore) $377 Asia Pacific (Jakarta) $377 Europe (Frankfurt) $377 Middle East (Bahrain) $385 Middle East (UAE) $385 Asia Pacific (New Zealand) $394 Asia Pacific (Hong Kong) $415 Europe (Zurich) $415 Africa (Cape Town) $417 South America (São Paulo) $498
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r7g.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $355 | −6% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $377 | — | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $399 | +6% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $400 | +6% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $403 | +7% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $415 | +10% | |
| r5.2xlarge | Xeon Skylake | EBS only | $444 | +18% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $444 | +18% | |
| r9g.2xlarge | Graviton5 | EBS only | $452 | +20% | ||
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $461 | +22% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $465 | +23% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $466 | +24% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $477 | +27% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $489 | +30% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $505 | +34% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $516 | +37% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $520 | +38% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $520 | +38% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $530 | +41% | |
| r7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $536 | +42% | |
| r9gd.2xlarge | Graviton5 | 474 GB NVMe | $562 | +49% | ||
| r8a.2xlarge | EPYC Turin | EBS only | $563 | +49% | ||
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $581 | +54% | |
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $583 | +55% | ||
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $597 | +58% | |
| i8g.2xlarge | Graviton4 | EBS only | $597 | +58% | ||
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $608 | +61% | |
| r7iz.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $657 | +74% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $657 | +74% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $657 | +74% | ||
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $680 | +80% | |
| r8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $730 | +93% | |
| r8in.2xlarge | Xeon Granite Rapids | EBS only | $730 | +93% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $788 | +109% | |
| r8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $816 | +116% | |
| r8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $816 | +116% | ||
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $828 | +119% | |
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $907 | +140% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $961 | +155% |
Specifications
- API name
- r7g.2xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None