16 vCPU
128 GiB
950 GB NVMe
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Cape Town. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,165 | $13,981 | ||
Reserved, 1 yr No upfront, this size and region | $734 | $8,808 | −37% | |
Reserved, 3 yr No upfront, this size and region | $503 | $6,040 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Cape Town would save $3,385 a year per instance.
Not offered in N. California , Central , São Paulo , US-East , Paris , Zurich , Stockholm , Milan , Hyderabad , Jakarta , Melbourne , Osaka , Hong Kong , UAE , Bahrain .
Same shape, other families
Every instance with 16 vCPU · 128 GiB in Cape Town, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r6id.4xlarge | |
|---|---|---|---|---|---|---|
| r6g.4xlarge | Graviton2 | Gen 6 | EBS only | $785 | −33% | |
| r7g.4xlarge | Graviton3 | Gen 7 | EBS only | $834 | −28% | |
| r6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $888 | −24% | |
| r8g.4xlarge | Graviton4 | Gen 8 | EBS only | $917 | −21% | |
| r5.4xlarge | Xeon Skylake | EBS only | $981 | −16% | ||
| r6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $981 | −16% | |
| r8i-flex.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,028 | −12% | |
| r7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $1,049 | −10% | |
| r8i.4xlarge | Xeon Granite Rapids | EBS only | $1,082 | −7% | ||
| r5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $1,110 | −5% | |
| r8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $1,132 | −3% | |
| r5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,160 | 0% | |
| r6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1,165 | — | |
| r5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1,291 | +11% | |
| i4i.4xlarge | Xeon Ice Lake | Gen 4 | 3.8 TB NVMe | $1,317 | +13% | |
| i7i.4xlarge | Xeon Emerald Rapids | 3.8 TB NVMe | $1,449 | +24% |
Specifications
- API name
- r6id.4xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- 1 × 950 GB NVMe
- Family
- Memory optimized
- Clock speed
- 3.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 128 GiB
- GPUs
- None