r Memory
6 Generation 6
i Intel
.
metal 128 vCPU · 1 TiB
128 vCPU
1 TiB
EBS only
50 Gbps
40 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $5,887 | $70,641 | ||
Reserved, 1 yr No upfront, this size and region | $3,894 | $46,729 | −34% | |
Reserved, 3 yr No upfront, this size and region | $2,670 | $32,043 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $5,887 US East (Ohio) $5,887 US West (Oregon) $5,887 Asia Pacific (Malaysia) $6,036 Asia Pacific (Thailand) $6,036 Asia Pacific (Mumbai) $6,074 Asia Pacific (Hyderabad) $6,074 Mexico (Central) $6,181 Europe (Stockholm) $6,260 Canada (Central) $6,447 Canada West (Calgary) $6,447 US West (N. California) $6,541 Europe (Ireland) $6,588 Europe (Milan) $6,915 Europe (London) $6,915 Europe (Paris) $6,915
Israel (Tel Aviv) $6,917 Asia Pacific (Sydney) $7,055 AWS GovCloud (US-East) $7,055 AWS GovCloud (US-West) $7,055 Asia Pacific (Tokyo) $7,101 Asia Pacific (Seoul) $7,101 Asia Pacific (Osaka) $7,101 Asia Pacific (Singapore) $7,101 Europe (Frankfurt) $7,101 Middle East (UAE) $7,246 Middle East (Bahrain) $7,246 Asia Pacific (Hong Kong) $7,802 Europe (Zurich) $7,812 Africa (Cape Town) $7,849 South America (São Paulo) $9,391
Not offered in Spain , Jakarta , Melbourne , New Zealand , Taipei .
Same shape, other families
Every instance with 128 vCPU · 1 TiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r6i.metal | |
|---|---|---|---|---|---|---|
| r6a.32xlarge | EPYC Milan | Gen 6 | EBS only | $5,298 | −10% | |
| r6i.32xlarge | Xeon Ice Lake | Gen 6 | EBS only | $5,887 | 0% | |
| r6i.metal | Xeon Ice Lake | Gen 6 | EBS only | $5,887 | — | |
| r8i.32xlarge | Xeon Granite Rapids | EBS only | $6,490 | +10% | ||
| r6id.32xlarge | Xeon Ice Lake | Gen 6 | 7.6 TB NVMe | $7,064 | +20% | |
| r6id.metal | Xeon Ice Lake | Gen 6 | 7.6 TB NVMe | $7,064 | +20% | |
| r7a.32xlarge | EPYC Genoa | Gen 7 | EBS only | $7,108 | +21% | |
| r8id.32xlarge | Xeon Granite Rapids | 7.6 TB NVMe | $7,770 | +32% | ||
| i4i.metal | Xeon Ice Lake | Gen 4 | 30 TB NVMe | $8,017 | +36% | |
| i4i.32xlarge | Xeon Ice Lake | Gen 4 | 30 TB SSD | $8,017 | +36% | |
| r6in.32xlarge | Xeon Ice Lake | Gen 6 | EBS only | $8,145 | +38% | |
| r6in.metal | Xeon Ice Lake | Gen 6 | EBS only | $8,145 | +38% | |
| r7iz.32xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $8,690 | +48% | |
| r7iz.metal-32xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $8,690 | +48% | |
| r6idn.32xlarge | Xeon Ice Lake | Gen 6 | 7.6 TB NVMe | $9,129 | +55% | |
| r6idn.metal | Xeon Ice Lake | Gen 6 | 7.6 TB NVMe | $9,129 | +55% | |
| r8ib.32xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $9,774 | +66% | |
| r8in.32xlarge | Xeon Granite Rapids | EBS only | $9,774 | +66% | ||
| r8idb.32xlarge | Xeon Granite Rapids | Gen 8 | 7.6 TB NVMe | $10,954 | +86% | |
| r8idn.32xlarge | Xeon Granite Rapids | 7.6 TB NVMe | $10,954 | +86% |
Specifications
- API name
- r6i.metal
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.5 GHz
- Network
- 50 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- 40 Gbps
- vCPUs
- 128
- Memory
- 1 TiB
- GPUs
- None