32 vCPU
256 GiB
1.2 TB NVMe
25 Gbps
5 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,951 | $23,407 | ||
Reserved, 1 yr No upfront, this size and region | $1,229 | $14,743 | −37% | |
Reserved, 3 yr No upfront, this size and region | $794 | $9,531 | −59% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Central , Calgary , Central , São Paulo , London , Zurich , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 32 vCPU · 256 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r5dn.8xlarge | |
|---|---|---|---|---|---|---|
| r6g.8xlarge | Graviton2 | Gen 6 | EBS only | $1,177 | −40% | |
| r7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1,251 | −36% | |
| r5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $1,320 | −32% | |
| r6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $1,325 | −32% | |
| r6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1,346 | −31% | |
| r8g.8xlarge | Graviton4 | Gen 8 | EBS only | $1,376 | −29% | |
| r5.8xlarge | Xeon Skylake | EBS only | $1,472 | −25% | ||
| r6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,472 | −25% | |
| r9g.8xlarge | Graviton5 | EBS only | $1,500 | −23% | ||
| r5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $1,530 | −22% | |
| r8i-flex.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,541 | −21% | |
| r7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,545 | −21% | |
| r7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1,589 | −19% | |
| r8i.8xlarge | Xeon Granite Rapids | EBS only | $1,623 | −17% | ||
| r5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $1,682 | −14% | |
| r8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $1,716 | −12% | |
| r5b.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,740 | −11% | |
| r5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,740 | −11% | |
| r6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1,766 | −9% | |
| r7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $1,777 | −9% | |
| i4g.8xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,804 | −8% | |
| r8a.8xlarge | EPYC Turin | EBS only | $1,866 | −4% | ||
| r9gd.8xlarge | Graviton5 | 1.9 TB NVMe | $1,871 | −4% | ||
| r8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $1,943 | 0% | ||
| r5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $1,951 | — | |
| i8g.8xlarge | Graviton4 | EBS only | $2,004 | +3% | ||
| i4i.8xlarge | Xeon Ice Lake | Gen 4 | 7.5 TB NVMe | $2,005 | +3% | |
| r6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,036 | +4% | |
| r7iz.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,172 | +11% | |
| i7i.8xlarge | Xeon Emerald Rapids | 7.5 TB NVMe | $2,205 | +13% | ||
| r6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2,282 | +17% | |
| r8ib.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2,443 | +25% | |
| r8in.8xlarge | Xeon Granite Rapids | EBS only | $2,443 | +25% | ||
| r8idb.8xlarge | Xeon Granite Rapids | Gen 8 | 1.9 TB NVMe | $2,739 | +40% | |
| r8idn.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $2,739 | +40% | ||
| d3.8xlarge | Xeon Cascade Lake | 48 TB HDD | $2,917 | +50% |
Specifications
- API name
- r5dn.8xlarge
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- 2 × 600 GB NVMe
- Family
- Memory optimized
- Clock speed
- 3.1 GHz
- Network
- 25 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 5 Gbps
- vCPUs
- 32
- Memory
- 256 GiB
- GPUs
- None