r Memory
5 Generation 5
d Local NVMe
.
8xlarge 32 vCPU · 256 GiB
32 vCPU
256 GiB
1.2 TB NVMe
10 Gbps
5 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,682 | $20,183 | ||
Reserved, 1 yr No upfront, this size and region | $1,060 | $12,720 | −37% | |
Reserved, 3 yr No upfront, this size and region | $726 | $8,716 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $1,682 US East (Ohio) $1,682 US West (Oregon) $1,682 Asia Pacific (Mumbai) $1,764 Asia Pacific (Hyderabad) $1,764 Europe (Stockholm) $1,775 Canada (Central) $1,845 Europe (Spain) $1,869 Europe (Ireland) $1,869 US West (N. California) $1,892 Europe (Milan) $1,962 Israel (Tel Aviv) $1,962 Europe (London) $1,974 Europe (Paris) $1,974 Asia Pacific (Seoul) $2,021
Europe (Frankfurt) $2,021 AWS GovCloud (US-East) $2,021 AWS GovCloud (US-West) $2,021 Asia Pacific (Tokyo) $2,032 Asia Pacific (Osaka) $2,032 Asia Pacific (Singapore) $2,032 Asia Pacific (Sydney) $2,032 Asia Pacific (Jakarta) $2,032 Asia Pacific (Melbourne) $2,032 Asia Pacific (Hong Kong) $2,044 Middle East (UAE) $2,056 Middle East (Bahrain) $2,056 Africa (Cape Town) $2,219 Europe (Zurich) $2,223 South America (São Paulo) $2,663
Not offered in Calgary , Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 32 vCPU · 256 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r5d.8xlarge | |
|---|---|---|---|---|---|---|
| r6g.8xlarge | Graviton2 | Gen 6 | EBS only | $1,177 | −30% | |
| r7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1,251 | −26% | |
| r5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $1,320 | −22% | |
| r6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $1,325 | −21% | |
| r6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1,346 | −20% | |
| r8g.8xlarge | Graviton4 | Gen 8 | EBS only | $1,376 | −18% | |
| r5.8xlarge | Xeon Skylake | EBS only | $1,472 | −12% | ||
| r6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,472 | −12% | |
| r9g.8xlarge | Graviton5 | EBS only | $1,500 | −11% | ||
| r5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $1,530 | −9% | |
| r8i-flex.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,541 | −8% | |
| r7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,545 | −8% | |
| r7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1,589 | −5% | |
| r8i.8xlarge | Xeon Granite Rapids | EBS only | $1,623 | −4% | ||
| r5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $1,682 | — | |
| r8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $1,716 | +2% | |
| r5b.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,740 | +3% | |
| r5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,740 | +3% | |
| r6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1,766 | +5% | |
| r7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $1,777 | +6% | |
| i4g.8xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,804 | +7% | |
| r8a.8xlarge | EPYC Turin | EBS only | $1,866 | +11% | ||
| r9gd.8xlarge | Graviton5 | 1.9 TB NVMe | $1,871 | +11% | ||
| r8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $1,943 | +16% | ||
| r5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $1,951 | +16% | |
| i8g.8xlarge | Graviton4 | EBS only | $2,004 | +19% | ||
| i4i.8xlarge | Xeon Ice Lake | Gen 4 | 7.5 TB NVMe | $2,005 | +19% | |
| r6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,036 | +21% | |
| r8gb.8xlarge | Graviton4 | Gen 8 | EBS only | $2,128 | +27% | |
| r8gn.8xlarge | Graviton4 | Gen 8 | EBS only | $2,128 | +27% | |
| r7iz.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,172 | +29% | |
| i7i.8xlarge | Xeon Emerald Rapids | 7.5 TB NVMe | $2,205 | +31% | ||
| r6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2,282 | +36% | |
| r8ib.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2,443 | +45% | |
| r8in.8xlarge | Xeon Granite Rapids | EBS only | $2,443 | +45% | ||
| r8idb.8xlarge | Xeon Granite Rapids | Gen 8 | 1.9 TB NVMe | $2,739 | +63% | |
| r8idn.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $2,739 | +63% | ||
| d3.8xlarge | Xeon Cascade Lake | 48 TB HDD | $2,917 | +73% |
Specifications
- API name
- r5d.8xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 2 × 600 GB NVMe
- Family
- Memory optimized
- Clock speed
- 3.1 GHz
- Network
- 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 5 Gbps
- vCPUs
- 32
- Memory
- 256 GiB
- GPUs
- None